Investment in Fixed Assets by Region, Jan.-Jun.2008

Date:2008-08-05liaoyan  Text Size:

Region Investment Growth Rate over the Same Period of the Previous Year Proportion
(100 million yuan) (%)
Accumulated % Accumulated Same Period of the Previous Year
         
National Total 58435.98 26.8 100 100
         
I. Eastern Region 29857.73 22.4 51.1 53
Beijing 1474.97 16.4 2.5 2.7
Tianjin 1386.01 38.2 2.4 2.2
Hebei 3197.24 34.9 5.5 5.1
Liaoning 2980.14 36.3 5.1 4.7
Shanghai 1801.4 2.4 3.1 3.8
Jiangsu 4732.59 22.4 8.1 8.4
Zhejiang 2726.37 18.3 4.7 5
Fujian 1988.97 27.8 3.4 3.4
Shandong 5778.04 21.7 9.9 10.7
Guangdong 3519.56 19 6 6.4
Hainan 272.45 48.5 0.5 0.4
         
II. Central Region 15036.16 35.3 25.7 24.1
Shanxi 1035.29 26.6 1.8 1.8
Jilin 1512.13 40.2 2.6 2.3
Heilongjiang 722.92 29.2 1.2 1.2
Anhui 2598.62 44.9 4.4 3.9
Jiangxi 1504.79 45.1 2.6 2.3
Henan 3477.82 33.1 6 5.7
Hubei 2282.94 31.6 3.9 3.8
Hunan 1901.65 28.6 3.3 3.2
         
III. Western Region 12980.51 28.6 22.2 21.9
Inner Mongolia 2052 26.7 3.5 3.5
Guangxi 1423.55 33.9 2.4 2.3
Chongqing 1351.22 28.4 2.3 2.3
Sichuan 2875.98 26.9 4.9 4.9
Guizhou 563.48 12.4 1 1.1
Yunnan 1064.32 21.2 1.8 1.9
Tibet 77.65 11.8 0.1 0.2
Shaanxi 1808.62 40.8 3.1 2.8
Gansu 627.84 30.7 1.1 1
Qinghai 218.37 10.8 0.4 0.4
Ningxia 262.6 54.4 0.4 0.4
Xinjiang 654.89 28.4 1.1 1.1
Note: Due to the projects are not classified by the areas, hence, the accumulated value of investment of eastern, central, and western do not equals to the national total. 

Source: National Bureau of Statistics of China


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1