Output and Growth Rate of Major Industrial Products, June 2008

Date:2008-08-05liaoyan  Text Size:

 

Indicators Unit This Month Accumulated Growth rate compared with the same period last year (%)
Accumulated This month
Coal 10 000 ton 23935.71 125640.87 17.3 14.8
Crude Oil 10 000 ton 1596.26 9432.63 1.3 1.7
Iron Ore Production 10 000 ton 8156.35 39137.88 27.1 25.8
Phosphorus Ore 10 000 ton 449.77 2570.14 -10.9 21.3
Crude Salt 10 000 ton 822.86 2782.14 5.5 9.9
Sugar 10 000 ton 4.05 1118.12 -39.4 25.4
Soft Drinks 10 000 ton 607.15 3016.9 18.9 20.8
Yarn 10 000 ton 199.92 1034.75 9.7 11.3
Cloth 100 000 000 m 52.18 268.92 5.7 7.3
Silk Products 10 000 meter 83916.13 474505.05 -13.6 -0.1
Machine-made Paper and Paperboard 10 000 ton 742.73 4172.88 6.2 14.5
   Newsprint 10 000 ton 40.78 236.45 7 5.7
Gasoline 10 000 ton 518.37 3051.88 2.8 3.2
kerosene 10 000 ton 92.6 585.67 -9.1 4.5
Diesel Oil 10 000 ton 1158.91 6535.75 8.8 8.6
Coke 10 000 ton 3119.77 17231.47 8.3 11.4
Sulfuric Acid 10 000 ton 456.14 2663.06 -6.2 2.6
Caustic Soda 10 000 ton 164.12 989.26 9.3 12.8
Soda Ash 10 000 ton 161.98 967.43 16.4 15
Chemical Fertilizers 10 000 ton 537.52 3001.51 7.6 5.9
Chemical Pesticide 10 000 ton 18.98 101.08 21.2 20.8
ethylene 10 000 ton 81.77 535.92 -7.6 2.1
Plastics 10 000 ton 267.82 1613.73 0.1 7
Synthetic Detergents 10 000 ton 59.2 307 2.6 4.8
Chemical Fiber 10 000 ton 207.48 1213.9 -1.8 5.6
Plastic Products 10 000 ton 372.68 1761.18 19.5 13.2
Cement 10 000 ton 13181.24 64804.74 7.9 8.7
Plate Glass 10 000 weight cases 4828.87 27519.97 11.6 12.2
Pig Iron 10 000 ton s 4339.16 24642.18 6.9 7.9
Steel 10 000 ton 4694.44 26319.48 10.2 9.6
Steel Products 10 000 ton 5387.27 29996.6 11 12.5
Non-ferrous Metal (10 kinds) 10 000 ton 230.37 1250.72 18.4 13.4
Alumina 10 000 ton 201.67 1112.76 24.2 19.1
Copper Production 10 000 ton 72.09 374.41 11.3 18.1
Aluminous Production 10 000 ton 141.16 708.99 31.5 41.1
Industrial Boiler Steaming ton 21178.64 95769.89 18.2 3.5
Internal Combustion Engines 10 000 kw 4643.11 33440.11 18 20.7
Metal-cutting Machine Tools 10 000 sets 5.89 32.32 1.4 8.6
Electric-driven Tools 10 000 sets 2482.17 12762.17 9.3 4
Smelt Equipment ton 64990.78 326613.23 35.6 30
Chemical Equipment ton 58719.75 291362.49 16.7 35.1
Feed Machinery set 49667 157956 90 60.6
Parceling Machinery set 9400.03 45077.29 16.2 12.8
Large and Medium Tractors set 18569 129830 60.9 40.4
Small Tractors 10 000 sets 15.38 123.22 -6.6 20
Air Pollution Preventing Equipment set 4763 25814 46.4 46.6
Railway Engines set 144 843 30.9 25.3
Motor Vehicles 10 000 sets 86.42 534.79 14.8 17.6
Civil Steel Boats and ships 10 000 ton 175.05 1014.51 19.9 42.5
Power Generating Equipment 10 000 kw 1256.46 6243.07 0.7 10.1
Electric motor 10 000 kw 1834.16 9697.17 7.8 13.8
Household Washing Machines 10 000 sets 272.39 1918.8 15.9 18.1
Household Refrigerators 10 000 sets 430.72 2557.79 -19.3 10.3
Freezers 10 000 sets 104.76 660.11 -3.1 2.9
Air Conditioners 10 000 sets 849.78 5505.11 -20.6 6.7
Carrier Communication Equipment set 537 2634 53.4 4
Optical Communication Equipment set 44416 210360 15.9 3
Program-controlled Exchange Machines 10 000 lines 443.78 2159.34 -24.5 -24.8
Fax Machines 10 000 sets 66.33 410.65 0.1 -10.9
Mobile Communication Equipment 10 000 sets 194.84 734.04 -31.2 -7.5
Computers set 8399 34857 54.1 23.1
Micro-Computers 10 000 sets 1078.46 6649.04 7.5 23.2
Semiconductor Integrated Circuit 10 000 pcs 40.06 202.09 12.3 6.2
Large Semiconductor Integrated Circuit 10 000 pcs 17.36 80.38 42.8 27.1
Color Television Sets 10 000 set 722.01 3906.63 18.6 16.2
Electrical Instruments 10 000 sets 569.62 2898.29 0.8 11.9
Copying Machines set 47.49 291.33 85.2 17.9
Electricity 100 000 000 kwh 2934.47 16803.19 8.3 12.9
Power 100 000 000 kwh 2306.44 14149.83 6.8 11.7
Hydropower 100 000 000 kwh 549.33 2148.74 16.2 18.5

Source: National Bureau of Statistics of China


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1