Output and Growth Rate of Major Industrial Products, July 2008

Date:2008-08-18liaoyan  Text Size:

 

Indicators Unit This Month Accumulated Growth rate compared with the same period last year (%)
Accumulated This month
Coal 10 000 ton 22028.77 147505.27 10.9 14.7
Crude Oil 10 000 ton 1617.04 11049.67 5 2.2
Iron Ore Production 10 000 ton 6373.58 45593.17 6.8 23.1
Phosphorus Ore 10 000 ton 425.06 2996.28 9 18.8
Crude Salt 10 000 ton 605.17 3265.73 26.6 6.6
Sugar 10 000 ton 0.01 1116.54 -98 25.6
Soft Drinks 10 000 ton 603.26 3625.65 16.4 19.7
Yarn 10 000 ton 185.41 1220.26 7.5 10.8
Cloth 100 000 000 m 48.81 318.24 3.1 6.7
Silk Products 10 000 meter 80018.33 554745.4 -10.8 3.2
Machine-made Paper and Paperboard 10 000 ton 698.32 4850.83 6.9 13.1
Newsprint 10 000 ton 44.84 280.33 11.6 6.6
Gasoline 10 000 ton 544.18 3595.19 6.6 3.6
kerosene 10 000 ton 88.37 674.02 -14.5 1.5
Diesel Oil 10 000 ton 1181.81 7717.96 13 9.1
Coke 10 000 ton 3007.41 20204.73 9 11.3
Sulfuric Acid 10 000 ton 408.05 3069.14 -4.5 1.5
Caustic Soda 10 000 ton 163.08 1153.69 10 12.3
Soda Ash 10 000 ton 151.92 1118.74 14 14.6
Chemical Fertilizers 10 000 ton 493.72 3476.22 9.5 6
Chemical Pesticide 10 000 ton 16.09 117.18 22.3 21.5
ethylene 10 000 ton 88.08 623.99 6.9 2.7
Plastics 10 000 ton 268.08 1882.78 9.2 7.9
Synthetic Detergents 10 000 ton 55.4 355.21 5.4 4.7
Chemical Fiber 10 000 ton 192.62 1402.12 -0.2 4.8
Plastic Products 10 000 ton 314.65 2051.67 10.2 11.6
Cement 10 000 ton 11943.23 76745.83 6.3 8.3
Plate Glass 10 000 weight cases 4332.77 31798.86 0.5 10.3
Pig Iron 10 000 ton s 4197.52 28894.23 4.9 7.6
Steel 10 000 ton 4488.64 30829.2 7.5 9.3
Steel Products 10 000 ton 5101.02 35179.73 7 11.7
Non-ferrous Metal (10 kinds) 10 000 ton 220.74 1474.18 15 13.7
Alumina 10 000 ton 210.37 1323.1 30.3 20.5
Copper Production 10 000 ton 67.34 440.84 19.8 18
Aluminous Production 10 000 ton 133.48 842.62 18.2 37
Industrial Boiler Steaming ton 20476.22 118947.61 15.6 6.1
Internal Combustion Engines 10 000 kw 4721.49 38045.24 21.2 20.4
Metal-cutting Machine Tools 10 000 sets 5.4 37.77 -2.9 6.8
Electric-driven Tools 10 000 sets 2163.99 14877.02 3.9 3.9
Smelt Equipment ton 57373.87 389278.1 20.8 26.8
Chemical Equipment ton 37843.88 316934.87 29.3 29.4
Feed Machinery set 25891 183847 -31.2 40.1
Parceling Machinery set 9314.38 54391.67 33.8 15.6
Large and Medium Tractors set 17175 147005 4.9 35.1
Small Tractors 10 000 sets 13.72 136.9 -18.7 14.1
Air Pollution Preventing Equipment set 4571.2 30382.2 48.9 46.9
Railway Engines set 93 536 16.3 10.7
Motor Vehicles 10 000 sets 75.72 610.75 13.2 17.2
Civil Steel Boats and ships 10 000 ton 141.74 1157.81 9.8 38.3
Power Generating Equipment 10 000 kw 851.93 7245.59 -37.4 3
Electric motor 10 000 kw 1734.35 11456.64 8.3 12.9
Household Washing Machines 10 000 sets 296.79 2215.61 27 19.2
Household Refrigerators 10 000 sets 436.33 2994.16 -14.3 6
Freezers 10 000 sets 88.33 747.9 -12.8 0.5
Air Conditioners 10 000 sets 688.4 6193.88 -7.7 4.9
Carrier Communication Equipment set 537 3171 -55 -14.9
Optical Communication Equipment set 42292 252659 12.1 4.4
Program-controlled Exchange Machines 10 000 lines 389.69 2549 -20.2 -24.1
Fax Machines 10 000 sets 75.2 485.87 7 -8.6
Mobile Communication Equipment 10 000 sets 146.52 880.55 -2.4 -7.3
Computers set 6178 41035 31.4 24.3
Micro-Computers 10 000 sets 1150.48 7796.71 11.3 21.1
Semiconductor Integrated Circuit 10 000 pcs 40.44 242.88 6.1 6.3
Large Semiconductor Integrated Circuit 10 000 pcs 16.99 97.74 52.8 31.5
Color Television Sets 10 000 set 790.58 4716.63 28.7 18.2
Electrical Instruments 10 000 sets 501.09 3402.68 -1.7 9.8
Copying Machines set 45.91 338.74 53 30.9
Electricity 100 000 000 kwh 3195.36 20062.81 8.1 11.9
Power 100 000 000 kwh 2514.86 16800.35 6.1 10.3
Hydropower 100 000 000 kwh 604.12 2761.33 18.5 19

Source: National Bureau of Statistics of China

 


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1