Retail Price Index by Category, July 2008

Date:2008-08-26liaoyan  Text Size:

 

  The same month last year =100 The same period last year =100
  Total Urban Rural Total Urban Rural
Retail Price Index 106.8 106.5 107.5 107.4 106.9 108.5
1. Food 114.5 115 113.4 119.5 119.4 120
2. Beverage, Tobacco and Liquor 103.6 103.9 103.1 103.2 103.5 102.6
3. Garments, Shoes and Hats 98.3 97.9 99.3 98.4 98.1 99.1
4. Textiles 100.6 100.3 101 100.4 100.2 100.8
5. Household Appliances, Music and Video Equipment 97.1 96.5 98.5 97.1 96.5 98.5
6. Cultural and Office Appliances 96.9 96 99.3 96.6 95.6 99.1
 7. Articles for Daily Use 104 103.9 104.3 103 102.8 103.3
8. Sports and Recreation Articles 98 96.9 100.4 97.6 96.7 99.9
9. Transportation and Telecommunication Appliances 93.6 93.1 95.1 92.8 92.2 94.5
10. Furniture 102.9 102.9 102.8 102.3 102.1 102.6
11. Cosmetics 100.6 100.6 100.7 100.3 100.2 100.5
12. Gold, Silver and Jewelry  124.2 124 124.9 122.9 122.7 123.4
13.Traditional Chinese and Western Medicines and Health 102.7 102.7 102.7 103.7 103.5 104.1
14. Books, Newspapers, Magazines and Electronic Publications 101.1 101.5 100.4 100.4 100.6 100
15. Fuels 124.5 122 130.5 115.2 113.7 118.8
16. Building Materials and Hardware 110.7 109.9 112.2 108.7 108.1 109.6

Source: National Bureau of Statistics of China


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1