Macro-economic Climate Indices, July 2008

Date:2008-08-26liaoyan  Text Size:

 

Date Business Cycle Coincident Index Leading Index Lagging Index
Signal (1996=100) (1996=100) (1996=100)
2007.06 113.3 102.53 103.82 101.15
2007.07 113.3 102.62 104.04 101.72
2007.08 113.3 102.79 104.01 101.92
2007.09 117.3 103.05 103.83 101.9
2007.1 117.3 103.22 103.46 101.81
2007.11 121.3 103.31 102.76 101.76
2007.12 121.3 103.16 101.9 102.12
2008.01 113.3 102.61 101.91 102.13
2008.02 113.3 102.62 102.53 102.43
2008.03 113.3 102.5 102.79 102.46
2008.04 117.3 103.34 102.49 102.95
2008.05 117.3 103.52 102.14 102.66
2008.06 114.7 103.71 101.68 102.04
2008.07 114.7 103.41 101.01 101.39

Source: National Bureau of Statistics of China


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1