Investment in Fixed Assets by Region, Jan.-Aug. 2008

Date:2008-09-26liaoyan  Text Size:

 

 

Region Investment Growth Rate over the Same Period of the Previous Year Proportion
(100 million yuan) (%)
Accumulated % Accumulated Same Period of the Previous Year
National Total 84919.69 27.4 100 100
I. Eastern Region 42504.94 22.6 50.1 52
Beijing 1901.07 -0.6 2.2 2.9
Tianjin 1890.13 40.4 2.2 2
Hebei 4390.35 33.8 5.2 4.9
Liaoning 4640.57 35.8 5.5 5.1
Shanghai 2567.54 5.1 3 3.7
Jiangsu 6806.06 23.8 8 8.2
Zhejiang 3828.72 17.4 4.5 4.9
Fujian 2715.57 26.8 3.2 3.2
Shandong 8604.14 21.6 10.1 10.6
Guangdong 4788.14 18.5 5.6 6.1
Hainan 372.66 50.6 0.4 0.4
II. Central Region 22065.04 35.3 26 24.5
Shanxi 1578.6 28 1.9 1.9
Jilin 2589.16 45.9 3 2.7
Heilongjiang 1346 23.9 1.6 1.6
Anhui 3594.49 43.4 4.2 3.8
Jiangxi 2119.29 42.5 2.5 2.2
Henan 5024.22 33.6 5.9 5.6
Hubei 3102.77 31.8 3.7 3.5
Hunan 2710.51 28.7 3.2 3.2
III. Western Region 19162.28 29.1 22.6 22.3
Inner Mongolia 3564.27 27.1 4.2 4.2
Guangxi 1854.31 29.8 2.2 2.1
Chongqing 1942.13 30.5 2.3 2.2
Sichuan 3886.54 27.6 4.6 4.6
Guizhou 823.6 17.7 1 1.1
Yunnan 1572.09 22.9 1.9 1.9
Tibet 146.6 18.1 0.2 0.2
Shaanxi 2590.28 39.4 3.1 2.8
Gansu 935.27 32.4 1.1 1.1
Qinghai 343.64 15.4 0.4 0.4
Ningxia 401.46 51.1 0.5 0.4
Xinjiang 1102.09 30.1 1.3 1.3

Note: Due to the projects are not classified by the areas, hence, the accumulated value of investment of eastern, central, and western do not equals to the national total. 

Source: National Bureau of Statistics of China


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1