Retail Price Index by Category, Aug. 2008

Date:2008-09-26liaoyan  Text Size:

 

  The same month last year =100 The same period last year =100
  Total Urban Rural Total Urban Rural
Retail Price Index 105.5 105.3 106.1 107.1 106.7 108.2
1. Food 110.4 110.9 109.2 118.3 118.3 118.5
2. Beverage, Tobacco and Liquor 103.7 104.1 103.1 103.2 103.5 102.6
3. Garments, Shoes and Hats 98.7 98.3 99.6 98.4 98.1 99.1
4. Textiles 100.9 100.8 101 100.5 100.3 100.8
5. Household Appliances, Music and Video Equipment 97.2 96.6 98.5 97.1 96.6 98.5
6. Cultural and Office Appliances 97.1 96.3 99.3 96.6 95.7 99.1
  7. Articles for Daily Use 104.2 104.1 104.5 103.1 103 103.4
8. Sports and Recreation Articles 98 97 100.4 97.7 96.7 99.9
9. Transportation and Telecommunication Appliances 93.8 93.3 95.2 92.9 92.3 94.6
10. Furniture 103.4 103.4 103.2 102.4 102.3 102.7
11. Cosmetics 100.8 100.8 100.8 100.4 100.3 100.6
12. Gold, Silver and Jewelry  120.5 120.1 121.9 122.6 122.4 123.2
13.Traditional Chinese and Western Medicines and Health 102.6 102.7 102.5 103.5 103.4 103.9
14. Books, Newspapers, Magazines and Electronic Publications 101.8 102.4 100.5 100.6 100.8 100
15. Fuels 123.9 121.2 130.4 116.3 114.6 120.3
16. Building Materials and Hardware 110.6 109.9 111.9 108.9 108.4 109.9

Source: National Bureau of Statistics of China

 


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1