Output and Growth Rate of Major Industrial Products, Mar.2010

Date:2010-04-29     Source:国家统计局liaoyan  Text Size:

Indicators Unit This Month Accumulated Growth rate compared with the same period last year (%)
This month Accumulated
Coal 10 000 tons 27980.8 75143.4 23.8 28.1
Crude Oil 10 000 tons 1691.6 4818.8 6.9 4.6
Crude Iron Ore 10 000 tons 7972.4 20412.7 28.2 21.7
Phosphorus Ore 10 000 tons 518.9 1236.7 16.2 23.9
Crude Salt 10 000 tons 318.8 858.4 -9.4 10.5
Processed Sugar 10 000 tons 201.9 738.7 -24.3 -15.4
Soft Drinks 10 000 tons 737.7 1953.8 14.6 18.4
Yarn 10 000 tons 216.5 566.8 11.1 19.7
Clothes 100 million meters 49.7 132.5 10.4 17.7
Silk and Woven Fabrics 10 000 meters 6656.1 16780.8 9.3 18.9
Machine-made Paper and Paperboards 10 000 tons 864.3 2284.6 17.4 22.9
   Newsprints 10 000 tons 39.7 107.5 2.1 4.4
Gasoline 10 000 tons 629.6 1827.6 0.9 7.7
kerosene 10 000 tons 139.4 402.9 22.4 33.5
Diesel Oil 10 000 tons 1263.1 3702.4 16.7 22.1
Coke 10 000 tons 3183.2 9245.9 23.7 25
Sulfuric Acid 10 000 tons 590.5 1639.2 24.2 28.6
Caustic Soda (100% Pure ) 10 000 tons 177.7 487.9 13.2 22.5
Soda Ash (Sodium Carbonate) 10 000 tons 180.6 524.5 16 24.7
Agricultural Nitrogen, Phosphorus and Potassium Fertilizer (100% Pure) 10 000 tons 609.8 1631.3 1.3 11.2
Chemical Pesticides 10 000 tons 22.7 58.2 0.9 16.6
Ethylene 10 000 tons 97.6 283.7 19 19.1
Plastics in Primary Forms 10 000 tons 358 1005.7 21.1 24.4
Synthetic Detergents 10 000 tons 61.2 165.8 6.4 12.3
Chemical Fibers 10 000 tons 248.7 686.2 17.7 20
Plastic Products 10 000 tons 432.1 1127.5 16.5 20.7
Cement 10 000 tons 13598.7 33585.3 12.1 20.3
Plat Glass 10 000 weight boxes 5390.1 15343.8 10.8 13.7
Pig Irons 10 000 tons 5215.9 15011.1 19.6 21.7
Crude Steels 10 000 tons 5496.8 15801 22.5 24.5
Steel Materials 10 000 tons 6824.2 18575 28.1 28.6
10 Kinds of Nonferrous Metals 10 000 tons 258.3 743.3 28.8 36
Alumina 10 000 tons 252.2 738.4 54.6 52.7
Copper Materials 10 000 tons 88.8 224.4 8 22.8
Aluminous Materials 10 000 tons 165.5 429.9 26.7 32.6
Industrial Boilers Evaporation tons 23478.5 57437.1 12.1 15.2
Engines 10 000 kw 11698.5 30842.4 56.3 80
Metal-cutting Machine Tools 10 000 sets 5.2 14.2 18.2 23.5
Electric Hand-held Instruments 10 000 sets 2119.5 5702.5 5.3 2
Metal Smelting Equipments ton 49975.7 146136.1 -0.2 1.5
Cement Equipments ton 204913.7 341000.3 203.4 116.5
Feed Production Equipments set 18048 48276 31.8 29
Packaging Equipments set 5959.2 14492.2 15.4 27.4
Large-sized Tractors set 12774 27969 -0.6 24.3
Medium-sized Tractors set 38203 94404 21.1 42.8
Small-sized Tractors 10 000 sets 22.4 53.1 -1.3 20.1
Air Pollution Control Equipments set 7166 16603.5 1 13.3
Railway Locomotives set 220 489 78.9 84.5
Automobiles 10 000 sets 174.8 458.9 51.5 73.2
Civil steel ships 10 000 load tons 613.2 1407.7 97.7 92.4
Power Equipments 10 000 kw 988.1 2180.8 8.1 6.7
AC Motors 10 000 kw 1797.8 4659.9 29.4 28.2
Household Washing Machines 10 000 sets 492 1438.6 28.7 40.7
Household Refrigerators 10 000 sets 618.5 1596.3 8.6 27.4
Household Freezers 10 000 sets 168.1 369.3 48.9 40.4
Room Air Conditioners 10 000 sets 1035 2375.7 24.4 30
Program-controlled Switchboards 10 000 lines 239.9 624.5 -35.6 -30.1
Fax Machines 10 000 sets 18 36.9 -28.9 -44.3
Equipments of Mobile Communication Base Stations 10 000 Channels 199.4 460.4 -57.5 -41.3
Handsets of Mobile Communications 10 000 sets 6175.1 17713.9 26.1 36.5
Electronic Computer Machines 10 000 sets 2001.9 5335.1 44.4 47.7
Micro-computer Equipments 10 000 sets 1904.7 5098.8 52.7 54.8
Integrated Circuit 10 000 pcs 53.8 138.5 67.1 89.2
  Color TV 10 000 pcs 796.5 2596.1 6.1 40.2
Electrical Instrumentations 10 000 set 708.5 1929.6 -18.1 -2.7
Photocopying and Offset Printing Equipments 10 000 sets 43.5 117.2 31.4 36.6
Generating Capacity 100 000 000 kwh 3369.5 9489.2 17.6 20.8
Thermal Power Generating Capacity 100 000 000 kwh 2883 8178.6 19.7 24.3


2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1