Touch panel makers Young Fast Electronics and J Touch posted record sales for October 2010 with NT$1.86 billion (US$61.71 million) and NT$759 million in revenues, respectively. Both companies expect strong results for November and the fourth quarter.
Young Fast October revenues rose 4% on month. Revenues from January though October increased 40% on year.
Thanks to shipments to Japanese and South Korean customers, J Touch saw October revenues jumped 15% sequentially and 94% on year. Revenues from January through September grew 48% from a year earlier. The company projects further sales increase in November and the fourth quarter.
In related news, with its 4.5-generation production line beginning to produce touch panels in September, Cando's October revenues increased 28% sequentially to account for 80% of total revenues.
Cando's touch panel revenues for October rose more than 60% on month to NT$310 million. Market watchers expect a strong fourth quarter and possibly turning in a profit for the period.
Cando: Revenues, Sep 2009 - Sep 2010 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Sep-10 | 309 | (8.5%) | (30.1%) | 3,121 | 23.1% |
Aug-10 | 338 | 6.1% | (13.4%) | 2,811 | 34.3% |
Jul-10 | 319 | (13.3%) | 3.7% | 2,473 | 45.2% |
Jun-10 | 368 | 6.6% | 49.7% | 2,154 | 54.3% |
May-10 | 345 | (2.2%) | 10.2% | 1,786 | 55.3% |
Apr-10 | 353 | (11.1%) | 30.9% | 1,441 | 72.2% |
Mar-10 | 397 | 17.1% | 43.2% | 1,088 | 91.9% |
Feb-10 | 339 | (3.7%) | 79.4% | 691 | 138.6% |
Jan-10 | 352 | (8.9%) | 249.6% | 352 | 249.6% |
Dec-09 | 386 | (12.9%) | 279.8% | 3,849 | 11.4% |
Nov-09 | 443 | (8.2%) | 273% | 3,462 | 3.3% |
Oct-09 | 483 | 9.1% | 78.7% | 3,019 | (6.6%) |
Sep-09 | 443 | 13.3% | 32.4% | 2,536 | (14.4%) |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, November 2010
YFO: Revenues, Sep 2009 - Sep 2010 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Sep-10 | 1,783 | 7.7% | 31.1% | 12,616 | 43.9% |
Aug-10 | 1,655 | 28.1% | 39.1% | 10,833 | 46.3% |
Jul-10 | 1,292 | 3.6% | 18.3% | 9,178 | 47.7% |
Jun-10 | 1,246 | (14.2%) | 18.7% | 7,886 | 54% |
May-10 | 1,453 | 0.7% | 50.9% | 6,640 | 63.1% |
Apr-10 | 1,443 | (8.9%) | 56.4% | 5,187 | 66.8% |
Mar-10 | 1,584 | 51.3% | 80.5% | 3,744 | 71.2% |
Feb-10 | 1,047 | (6%) | 37.1% | 2,160 | 65% |
Jan-10 | 1,113 | 9.3% | 103.9% | 1,113 | 103.9% |
Dec-09 | 1,018 | (27.9%) | 88.3% | 12,751 | 86.1% |
Nov-09 | 1,413 | (9.2%) | 107% | 11,733 | 85.9% |
Oct-09 | 1,556 | 14.5% | 81.1% | 10,320 | 83.3% |
Sep-09 | 1,359 | 14.2% | 101.9% | 8,764 | 83.8% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, November 2010
Cando: Revenues, 2Q09 - 2Q10 (NT$m) |
Quarter | Sales | Q/Q | Y/Y | YTD | Y/Y |
2Q-10 | | | | 2,154 | 54.3% |
4Q-09 | | | | 3,836 | 11.1% |
2Q-09 | | | | 1,396 | (34.8%) |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, November 2010
YFO: Revenues, 3Q09 - 3Q10 (NT$m) |
Quarter | Sales | Q/Q | Y/Y | YTD | Y/Y |
3Q-10 | 4,730 | 13% | 29.9% | 12,603 | 43.7% |
2Q-10 | 4,187 | 13.6% | 42.6% | 7,873 | 53.5% |
1Q-10 | 3,687 | (7.5%) | 68.2% | 3,687 | 68.2% |
4Q-09 | 3,987 | 9.5% | 90.1% | 12,757 | 86.4% |
3Q-09 | 3,642 | 24% | 108.4% | 8,770 | 84.8% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, November 2010