Chimei Innolux (CMI) has announced consolidated revenues of NT$44.96 billion (US$1.49 million) for November 2010, up 10.5% sequentially.
CMI shipped 11.9 million large-size panels in November, an increase of 23.6% sequentially. Shipments for small- to medium-size panels were 45.7 million units, an increase of 22.4% sequentially.
Taiwan-based TFT-LCD panel makers' utilization rates increased slightly in November to around 70-80%, while Korea-based makers' utilization rates remain at around 90%. Due to increasing utilization rates and shipments, Taiwan-based panel makers saw their revenues increase.
![]()
Taiwan top-4 TFT-LCD panel makers: Revenues, Oct 2009 - Oct 2010 (NT$m) |
Month | AUO | CPT | CMI | HannStar Display |
Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | Sales | Y/Y |
Oct-10 | 33,430 | (12.2%) | 4,778 | 11.7% | 40,194 | 169.6% | 3,328 | (33.5%) |
Sep-10 | 39,946 | 1.3% | 5,091 | (5.8%) | 44,782 | 169.8% | 3,951 | (26.9%) |
Aug-10 | 41,684 | 12.9% | 5,810 | (0.2%) | 44,735 | 179.5% | 4,109 | (32.7%) |
Jul-10 | 37,301 | 17.1% | 5,709 | 11.7% | 44,938 | 198.5% | 4,752 | (21.6%) |
Jun-10 | 41,438 | 38.4% | 6,874 | 84.1% | 44,980 | 209.6% | 5,398 | 11.8% |
May-10 | 41,474 | 51.3% | 7,073 | 110% | 48,852 | 299.5% | 6,008 | 40.5% |
Apr-10 | 39,012 | 62.1% | 6,390 | 86.7% | 49,501 | 289% | 5,811 | 36% |
Mar-10 | 38,801 | 76.9% | 7,060 | 123.1% | 38,180 | 215.9% | 5,298 | 88.4% |
Feb-10 | 31,182 | 103.5% | 5,528 | 101.7% | 13,465 | 49% | 4,402 | 170.1% |
Jan-10 | 36,260 | 174.7% | 6,303 | 216.1% | 16,110 | 81.6% | 4,995 | 300.5% |
Dec-09 | 35,204 | 139.7% | 5,560 | 98.3% | 16,125 | 79% | 4,653 | 811.3% |
Nov-09 | 36,785 | 108.7% | 4,810 | 23.5% | 15,375 | 51.6% | 4,401 | 123% |
Oct-09 | 38,075 | 39.9% | 4,277 | (20.3%) | 14,912 | 14.9% | 5,001 | 61% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, December 2010