Solar cell makers E-Ton Solar Tech, Gintech Energy and Motech Industries have reported mixed results for November 2010, with the former seeing its revenues grow on month and the latter two posting slight drops.
With new capacity coming online, E-Ton's November revenues grew 9.2% sequentially to NT$1.915 billion (US$30.4 million). Cumulative revenues for the first 11 months of 2010 were NT$16.37 billion, up 38.5% from the year-earlier period.
E-Ton noted its capacity has been fully utilized. Revenues for December will stay high, but grow less substantially on month, the company added.
E-Ton now has 550MWp in annual capacity. The company indicated it is still evaluating the feasibility of capacity expansion for 2011.
Motech announced non-consolidated revenues for November slid 3.5% on month to NT$2.95 billion. But the figure still showed a jump from the NT$1.61 billion posted in November 2009.
Gintech saw revenues decrease 5.1% from October to NT$2.69 billion. Revenues for the first 11 months of 2010 totaled NT$25.79 billion, up 86.2% on year.
Major solar-cell makers: Revenues, Nov 2009 - Nov 2010 (NT$m) |
Month | E-ton | Gintech | SEC | NSP | Motech |
Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | Sales | Y/Y |
Nov-10 | 1,916 | 25.5% | 2,685 | 32.9% | 1,341 | 160.5% | 2,279 | 98.7% | 2,950 | 83.6% |
Oct-10 | 1,754 | 15.4% | 2,829 | 52.6% | 1,311 | 178.9% | 2,192 | 88.6% | 3,057 | 88.5% |
Sep-10 | 1,722 | 14.4% | 2,708 | 82.9% | 1,301 | 207.1% | 2,114 | 109.6% | 2,897 | 88.1% |
Aug-10 | 1,707 | 54.9% | 2,589 | 107.8% | 1,164 | 370.2% | 2,005 | 82.3% | 2,989 | 196.9% |
Jul-10 | 1,673 | 62.3% | 2,433 | 104.6% | 965 | 320.7% | 1,765 | 71.7% | 2,936 | 157% |
Jun-10 | 1,405 | 40.1% | 2,299 | 116.6% | 702 | 248.3% | 1,635 | 82.9% | 2,666 | 157.8% |
May-10 | 1,204 | 32.5% | 2,346 | 133% | 639 | 238.8% | 1,489 | 152.8% | 2,203 | 174.1% |
Apr-10 | 1,197 | 17.8% | 2,309 | 162.1% | 593 | 189% | 1,351 | 124.3% | 1,656 | 53.1% |
Mar-10 | 1,350 | 53% | 1,950 | 152.6% | 560 | 101.5% | 1,132 | 98.5% | 1,688 | 26.9% |
Feb-10 | 1,188 | 60% | 1,764 | 45.3% | 532 | 173.2% | 903 | 51.3% | 1,498 | 9.3% |
Jan-10 | 1,257 | 115.6% | 1,876 | 61.6% | 533 | 49.6% | 976 | 72.5% | 1,728 | 29.7% |
Dec-09 | 1,236 | 124.1% | 1,873 | 75.6% | 526 | 62.1% | 1,038 | 52.7% | 1,474 | 6.1% |
Nov-09 | 1,527 | 16.8% | 2,020 | 172.5% | 515 | 44.8% | 1,147 | 84.8% | 1,607 | (10.3%) |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, December 2010