Taiwan-based Asustek Computer and Pegatron Technology have announced revenues for November 2010 with Asustek seeing growth, while Pegatron saw a decline both on month and on year.
Asustek announced consolidated revenues of NT$3.2-3.3 billion (US$106.44-109.77 million) for November, a new historical record and a growth of 38% on month. The company pointed out that the growth was mainly due to strong demand in both Western and Eastern Europe as well as the company's strategy to reduce and manage inventory.
Asustek shipped 1.2 million notebooks (exclude netbooks) in November with combined shipments in the first 11 months of 2010 already reaching 10 million units, and the company should be able to achieve its 2010 target of 11 million units. For 2011, Asustek estimates to ship six million Eee PCs and 21.6 million motherboards, lower than its original expectations of 25 million units.
Pegatron, was affected by Asustek reducing its notebook orders, and saw its revenues in November drop 7.9% on month and 25.8% on year to only NT$36.02 billion. The company's combined revenues from the first 11 months of 2010 also dropped 6.2% on year to NT$393.65 billion.
In November, Pegatron shipped 1.6-1.7 million motherboards and desktops combined 1.2-1.3 million notebooks and 327,000 graphics and TV cards combined.
![]()
Pegatron: Revenues, Nov 2009 - Nov 2010 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Nov-10 | 21,278 | (17.5%) | | 278,365 | |
Oct-10 | 25,788 | (4.9%) | | 257,086 | |
Sep-10 | 27,112 | 14.5% | | 231,298 | |
Aug-10 | 23,678 | 16.4% | | 204,186 | |
Jul-10 | 20,347 | (10.3%) | | 180,508 | |
Jun-10 | 22,684 | (0.2%) | | 160,160 | |
May-10 | 22,719 | (25.6%) | | 137,477 | |
Apr-10 | 30,517 | (9.6%) | | 114,758 | |
Mar-10 | 33,765 | | | 84,241 | |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, December 2010
![]()
Asustek: Revenues, Nov 2009 - Nov 2010 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Nov-10 | 25,327 | (5.9%) | (6%) | 274,421 | 31.7% |
Oct-10 | 26,903 | (3%) | (6.1%) | 249,094 | 37.3% |
Sep-10 | 27,722 | 5.8% | 17.6% | 222,191 | 45.4% |
Aug-10 | 26,205 | 13.6% | 14% | 194,469 | 50.5% |
Jul-10 | 23,067 | 11.8% | 14.6% | 168,264 | 58.4% |
Jun-10 | 20,628 | (5.5%) | 13.9% | 145,197 | 68.6% |
May-10 | 21,837 | (21.8%) | 79.7% | 124,569 | 83.2% |
Apr-10 | 27,925 | (12%) | 81.2% | 102,732 | 84% |
Mar-10 | 31,715 | 55.5% | 70.5% | 74,806 | 85% |
Feb-10 | 20,399 | (10.1%) | 53.2% | 43,091 | 97.5% |
Jan-10 | 22,693 | (6.2%) | 166.9% | 22,693 | 166.9% |
Dec-09 | 24,190 | (10.2%) | 110.1% | 232,577 | (6.7%) |
Nov-09 | 26,929 | (6%) | 58.3% | 208,387 | (12.4%) |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, December 2010