Foxconn (Hon Hai Precision Industry) has reported non-consolidated revenues of NT$231.780 billion (US$7.575 billion) for November 2010, slipping for the second consecutive month since the monthly record posted in September.
![]()
Foxconn: Revenues, Nov 2009 - Nov 2010 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Nov-10 | 231,781 | (4.6%) | 57.3% | 2,068,446 | 60.7% |
Oct-10 | 242,909 | (4.2%) | 49.8% | 1,836,665 | 61.1% |
Sep-10 | 253,476 | 18% | 69.6% | 1,593,756 | 63% |
Aug-10 | 214,805 | 9.5% | 98.4% | 1,340,280 | 61.8% |
Jul-10 | 196,166 | (0.6%) | 53.1% | 1,125,475 | 56.3% |
Jun-10 | 197,414 | 20.9% | 54.2% | 929,308 | 57% |
May-10 | 163,262 | 6.1% | 78.1% | 731,894 | 57.7% |
Apr-10 | 153,859 | (2%) | 63% | 568,632 | 52.7% |
Mar-10 | 156,967 | 29.2% | 52.6% | 414,773 | 49.2% |
Feb-10 | 121,469 | (10.9%) | 46.8% | 257,806 | 47.2% |
Jan-10 | 136,337 | 2.4% | 47.6% | 136,337 | 47.6% |
Dec-09 | 133,122 | (9.7%) | 9% | 1,420,573 | (3.6%) |
Nov-09 | 147,392 | (9.1%) | 9.3% | 1,287,451 | (4.7%) |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, December 2010