Chunghwa Picture Tubes (CPT) and HannStar Display saw their December revenues decreased 8.8% and 2.3%, respectively.
CPT announced consolidated revenues of NT$5.25 billion (US$179.46 million) for December, down 8.8% sequentially and 13.4% on year. Revenues for its TFT business unit for December reached NT$4.76 billion, down 9.1% sequentially and 10.4% on year. December shipments of large-size panels totaled 1.64 million units, down 11.3% sequentially and 10.3% on year. Shipments of small- to medium-size panels totaled 36.94 million units, down 3.1% sequentially. For its CRT business unit, revenues for December were NT$491 million, down 5.4% sequentially.
HannStar saw its December revenues dropped 2.3% sequentially and 26.9% on year to NT$3.4 billion. Total revenues for 2010 were NT$54.93 billion, increased by 8.4% on year. December shipments of large-size notebook, monitor panels and HannsG products reached 432,000 units, decreased by 3.1% sequentially. Small- to medium-size panel shipments reached 23.1 million units, decreased by 10.6% sequentially.
![]()
Taiwan top 4 panel makers: Revenues, Nov 2009 - Nov 2010 (NT$m) |
Month | AUO | CPT | CMI | HannStar Display |
Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | Sales | Y/Y |
Nov-10 | 34,314 | (6.7%) | 5,015 | 4.3% | 44,231 | 187.7% | 3,478 | (21%) |
Oct-10 | 33,430 | (12.2%) | 4,778 | 11.7% | 40,194 | 169.6% | 3,328 | (33.5%) |
Sep-10 | 39,946 | 1.3% | 5,091 | (5.8%) | 44,782 | 169.8% | 3,951 | (26.9%) |
Aug-10 | 41,684 | 12.9% | 5,810 | (0.2%) | 44,735 | 179.5% | 4,109 | (32.7%) |
Jul-10 | 37,301 | 17.1% | 5,709 | 11.7% | 44,938 | 198.5% | 4,752 | (21.6%) |
Jun-10 | 41,438 | 38.4% | 6,874 | 84.1% | 44,980 | 209.6% | 5,398 | 11.8% |
May-10 | 41,474 | 51.3% | 7,073 | 110% | 48,852 | 299.5% | 6,008 | 40.5% |
Apr-10 | 39,012 | 62.1% | 6,390 | 86.7% | 49,501 | 289% | 5,811 | 36% |
Mar-10 | 38,801 | 76.9% | 7,060 | 123.1% | 38,180 | 215.9% | 5,298 | 88.4% |
Feb-10 | 31,182 | 103.5% | 5,528 | 101.7% | 13,465 | 49% | 4,402 | 170.1% |
Jan-10 | 36,260 | 174.7% | 6,303 | 216.1% | 16,110 | 81.6% | 4,995 | 300.5% |
Dec-09 | 35,204 | 139.7% | 5,560 | 98.3% | 16,125 | 79% | 4,653 | 811.3% |
Nov-09 | 36,785 | 108.7% | 4,810 | 23.5% | 15,375 | 51.6% | 4,401 | 123% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, January 2011