Apples iPhone and iPad has blurred the borders between PC, handsets and consumer electronics, and created new business opportunities, said Zenitron chairman Gary Chou. More smartphones and multimedia tablets will hit the market in 2011 trigger a new "infotainment" trend, bringing touch screen interfaces, NAND Flash, SSDs and USB 3.0 to the industry forefront, Chou indicated, noting that Zenitron will place strong emphasis on these markets as the main growth drivers for 2011.
Zenitron's consolidated revenues in 2010 surpassed NT$30 billion (US$1.02 billion), and it projects a 30% increase for 2011.
The Taiwan-based company is also keen on the green energy sector. Chou pointed out that environmental protection is a global trend. Both energy efficient lighting and new energy technologies will play important roles in future economic development, Chou added.
In the lighting market, Zenitron is beginning to see results from investments in LED, CFL and CCFL. In 2011, the company will strengthen its distribution portfolio and aims to integrate vertically with capabilities in LED, power supply components and downstream applications. Zenitron's revenues from lighting in 2010 exceeded NT$100 million and the company expects a 300-400% growth in 2011.
Zenitron's green energy business has extended to solar power and batteries. Combined with its existing power supply products, Zenitron is looking for opportunities in photovoltaic (PV) inverters, solar cells, solar systems and electric cars.
Zenitron: Revenues, Jan 2010 - Jan 2011 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Jan-11 | 2,815 | 14.1% | 32.4% | 2,815 | 32.4% |
Dec-10 | 2,467 | (15.4%) | 17.1% | 27,056 | 45.7% |
Nov-10 | 2,916 | 17.3% | 48.5% | 24,589 | 49.3% |
Oct-10 | 2,486 | (0.9%) | 29.9% | 21,672 | 49.4% |
Sep-10 | 2,509 | 32% | 45.4% | 19,186 | 52.4% |
Aug-10 | 1,901 | (14.8%) | 19.6% | 16,677 | 53.5% |
Jul-10 | 2,231 | 13.2% | 42.8% | 14,776 | 59.3% |
Jun-10 | 1,970 | (11.1%) | 31.8% | 12,545 | 62.7% |
May-10 | 2,215 | (3.7%) | 76.8% | 10,574 | 70.1% |
Apr-10 | 2,299 | (4.5%) | 68.3% | 8,359 | 68.5% |
Mar-10 | 2,406 | 57.5% | 54% | 6,060 | 68.5% |
Feb-10 | 1,528 | (28.2%) | 34.4% | 3,654 | 79.7% |
Jan-10 | 2,126 | 1% | 137.2% | 2,126 | 137.2% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, February 2011
Zenitron: Revenues, 3Q09 - 3Q10 (NT$m) |
Quarter | Sales | Q/Q | Y/Y | YTD | Y/Y |
3Q-10 | 6,638 | 2.4% | 36.1% | 19,183 | 52.4% |
2Q-10 | 6,485 | 7% | 57.6% | 12,545 | 62.7% |
1Q-10 | 6,060 | 1.3% | 68.5% | 6,060 | 68.5% |
4Q-09 | 5,984 | 22.7% | 67.1% | 18,573 | 11.3% |
3Q-09 | 4,878 | 18.6% | 7.1% | 12,589 | (4%) |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, February 2011