Solar cell maker Solartech Energy has begun to raise quotes in February, and the Taiwan-based company expects 2011 revenues to rise month by month.
Solartech's January EPS of NT$0.35 (US$0.012) was below forecast. The company pointed to an ASP decline during December and January for the result, but February quotes have since improved. In addition, profit margins also took a hit with prices for upstream materials and solar wafers hovering at a high level.
Solartech has seven solar cell production lines, each with 60MWp annual capacity at the moment. It plans to ramp up to 75MWp, bringing total capacity to above 500MWp. Solartech's second plant in Hsinchu, Taiwan will have another fourteen 80MWp lines go online in the near term. The company expects 2011 shipments to more than double from 260MWp in 2010 to 760MWp.
SEC: Revenues, Jan 2010 - Jan 2011 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Jan-11 | 1,621 | 13.8% | 204.1% | 1,621 | 204.1% |
Dec-10 | 1,425 | 6.2% | 171.1% | 11,065 | 191.6% |
Nov-10 | 1,341 | 2.3% | 160.5% | 9,640 | 194.8% |
Oct-10 | 1,311 | 0.8% | 178.9% | 8,299 | 201.3% |
Sep-10 | 1,301 | 11.8% | 207.1% | 6,988 | 205.9% |
Aug-10 | 1,164 | 20.7% | 370.2% | 5,687 | 205.6% |
Jul-10 | 965 | 37.6% | 320.7% | 4,523 | 180.3% |
Jun-10 | 702 | 9.8% | 248.3% | 3,558 | 157.3% |
May-10 | 639 | 7.8% | 238.8% | 2,856 | 141.8% |
Apr-10 | 593 | 5.9% | 189% | 2,217 | 140.3% |
Mar-10 | 560 | 5.2% | 101.5% | 1,625 | 96% |
Feb-10 | 532 | (0.2%) | 173.2% | 1,065 | 93.2% |
Jan-10 | 533 | 1.5% | 49.6% | 533 | 49.6% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, February 2011
SEC: Revenues, 3Q09 - 3Q10 (NT$m) |
Quarter | Sales | Q/Q | Y/Y | YTD | Y/Y |
3Q-10 | 3,430 | 77.5% | 280.8% | 6,988 | 205.9% |
2Q-10 | 1,933 | 19% | 224.2% | 3,558 | 157.1% |
1Q-10 | 1,625 | 7.6% | 106.3% | 1,625 | 106.3% |
4Q-09 | 1,510 | 67.7% | 40.8% | 3,795 | (21.5%) |
3Q-09 | 901 | 51% | (37.4%) | 2,285 | (39.3%) |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, February 2011