Solar cell maker Motech Industries has reported February revenues of NT$2.745 billion (US$93.4 million), up 15.34% sequentially and 83.2% on year. Revenues in January and February combined for NT$5.125 billion, up 58.85% on year.
Consolidated revenues in February totaled NT$3.856 billion, rising by 24.43% sequentially. Consolidated revenues for January and February together grew 74.24% from a year ago to NT$6.956 billion.
Motech's 27% revenue decline in January were largely due to high wafer cost, quote decline, rejection of unprofitable orders and scheduled equipment shut down. The company at the time had indicated that revenues would bounce back in February.
In related news, fellow solar cell maker E-Ton Solar Tech saw February revenues drop 10.6% sequentially to NT$1.577 billion. January and February revenues came to NT$3.341 billion, up 36.64% from a year earlier.
Photovoltaic (PV) conductive paste maker Giga Solar Materials reported February revenues of NT$266 million, down 20.36% sequentially. Revenues for the first two months of 2011 reached NT$599 million, up 106.33% on year. The monthly decline is the largest among Taiwan's solar-themed stocks.
The company indicated that the drop off is a result of less working days during the month, and March revenues will rebound to above January levels.
Motech: Revenues, Jan 2010 - Jan 2011 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Jan-11 | 2,380 | (28.2%) | 37.7% | 2,380 | 37.7% |
Dec-10 | 3,313 | 12.3% | 124.8% | 29,588 | 94.4% |
Nov-10 | 2,950 | (3.5%) | 83.6% | 26,274 | 91.1% |
Oct-10 | 3,057 | 5.5% | 88.5% | 23,324 | 92.2% |
Sep-10 | 2,897 | (3.1%) | 88.1% | 20,267 | 92.7% |
Aug-10 | 2,989 | 1.8% | 196.9% | 17,370 | 93.5% |
Jul-10 | 2,936 | 10.1% | 157% | 14,382 | 80.4% |
Jun-10 | 2,666 | 21% | 157.8% | 11,445 | 64.9% |
May-10 | 2,203 | 33.1% | 174.1% | 8,779 | 48.6% |
Apr-10 | 1,656 | (1.9%) | 53.1% | 6,576 | 28.9% |
Mar-10 | 1,688 | 12.7% | 26.9% | 4,915 | 21.8% |
Feb-10 | 1,498 | (13.3%) | 9.3% | 3,226 | 19.3% |
Jan-10 | 1,728 | 17.2% | 29.7% | 1,728 | 29.7% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, March 2011
Motech: Revenues, 3Q09 - 3Q10 (NT$m) |
Quarter | Sales | Q/Q | Y/Y | YTD | Y/Y |
3Q-10 | 8,822 | 35.2% | 139.1% | 20,267 | 92.7% |
2Q-10 | 6,525 | 32.6% | 132.5% | 11,445 | 67.6% |
1Q-10 | 4,920 | 4.6% | 22.4% | 4,920 | 22.4% |
4Q-09 | 4,703 | 27.5% | (8.2%) | 15,220 | (33.4%) |
3Q-09 | 3,689 | 31.4% | (45.2%) | 10,517 | (40.7%) |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, March 2011