Taiwan-based TFT LCD panel makers Chimei Innolux (CMI), Chunghwa Picture Tubes (CPT) and HannStar Display had March revenues increasing by 24.8%, 33.5% and 11.9% respectively on month, according to the companies.
CMI, CPT, HannStar: Revenues, March 2011 (NT$b) |
Company | March 2011 | M/M | Y/Y | January-March 2011 | Y/Y |
CMI | 46.605 | 24.8% | 22.1% | 124.327 | 82.9% |
CPT | 6.367 | 33.5% | (23.0%) | 16.668 | (23.7%) |
HannStar | 3.531 | 11.9% | (33.3%) | 10.532 | (28.3%) |
Note: All consolidated figures, except HannStar's.
Source: Companies, compiled by Digitimes, April 2011
CMI, CPT, HannStar: Panel shipments, March 2011 (m units) |
Company | Large sizes | Small- to medium-size |
Shipment | M/M | Shipment | M/M |
CMI | 11.653 | 19.8% | 37.655 | 28.5% |
CPT | 2.17 | 36.1% | 35.61 | 27.2% |
HannStar | 0.298 | (12.9%) | 38.17 | 36.6% |
Source: Companies, compiled by Digitimes, April 2011