TXC has reported a 5.2% sequential increase in consolidated revenues for April 2011, while Tai-Saw Technology managed flat growth on month. Fellow quartz component makers Siward Crystal Technology and Harmony Electronics, however, saw April revenues decline sequentially, according to data released by the companies.
TXC, which mainly makes quartz crystal components used in smartphones and tablet PCs, generated NT$849 million (US$29 million) in April consolidated revenues. Its consolidated sales for the first quarter of 2011 grew 10.2% from a year earlier to NT$2.32 billion.
Reportedly being a supplier for Apple and HTC, TXC is expected to see its second-quarter consolidated revenues grow 5-10% sequentially, previous reports cited industry observers as saying.
Tai-Saw, also a producer of surface acoustic wave (SAW) filters, registered NT$177 million in April revenues. Revenues for the first four months of 2011 amounted to NT$619 million, showing a 1.4% decrease on year.
Siward's revenues slid 4.4% on month to NT$199 million in April. Siward specializes in oscillator-related products for networking equipment applications, and has stepped into production of MEMS quartz components.
Harmony saw revenues decline 14.3% on month to NT$504 million in April. Market watchers expect the company to see a sequential drop in second-quarter revenues due to low visibility for orders from the notebook sector.
Major Taiwan quartz component suppliers: Revenues, Apr 2010 - Apr 2011 (NT$m) |
Month | Siward | TXC | Tai-Saw | HELE |
Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | Sales | Y/Y |
Apr-11 | 199 | 2.3% | 770 | 11.4% | 177 | (5.1%) | 504 | 22.9% |
Mar-11 | 208 | 13% | 728 | 17.2% | 177 | 0.7% | 576 | 38% |
Feb-11 | 115 | (13.1%) | 606 | 14.3% | 113 | (7.9%) | 362 | 11.1% |
Jan-11 | 189 | 21.3% | 748 | 21.3% | 152 | 6.5% | 475 | 21.6% |
Dec-10 | 173 | 16.1% | 745 | 21.4% | 171 | 11.6% | 451 | 16.2% |
Nov-10 | 185 | 13% | 745 | 17.7% | 165 | 3.6% | 509 | 21.9% |
Oct-10 | 211 | 38.6% | 781 | 16.8% | 153 | 2.1% | 495 | 18% |
Sep-10 | 208 | 36.2% | 770 | 18.2% | 167 | 21.6% | 518 | 25.4% |
Aug-10 | 223 | 57.9% | 693 | 15.5% | 164 | 32.3% | 476 | 28% |
Jul-10 | 221 | 61.6% | 677 | 15.8% | 150 | 32.3% | 481 | 28.5% |
Jun-10 | 203 | 93% | 651 | 29.1% | 141 | 33.4% | 458 | 27.8% |
May-10 | 184 | 96.2% | 657 | 26.6% | 192 | 89.1% | 424 | 32.9% |
Apr-10 | 195 | 59.5% | 691 | 26.5% | 187 | 63.1% | 410 | 29.2% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, May 2011