Among the four Taiwan-based TFT-LCD panel makers – Chimei Innolux (CMI), AU Optronics (AUO), Chunghwa Picture Tubes (CPT) and HannStar Display – only CPT suffered an on-month decrease in May 2011 consolidated revenues, according to the companies.
Four Taiwan-based TFT-LCD panel makers: Consolidated revenues and shipments, May 2011 |
Company | Consolidated revenues (NT$b) | M/M | Shipment volume (m units) |
Large-sized | M/M | Small- to medium-sized | M/M |
CMI | 40.376 | 0.2% | 12.165 | 10.3% | 30.628 | 3.6% |
AUO | 33.603 | 1.3% | 10.450 | 4.7% | 14.820 | 5.0% |
CPT | 5.378 | (11.2%) | 1.490 | (22.4%) | 37.010 | (11.0%) |
HannStar | 3.941 | 1.13% | 0.467 | 54.1% | 30.160 | (7.3%) |
Source: Companies, compiled by Digitimes, June 2011