Foxconn (Hon Hai Precision Industry) had non-consolidated revenues of NT$200.561 billion (US$6.95 billion) for May dropping 2.14% on month due to the impact of an explosion at its plant in Chengdu City, western China, according to the company.
![]()
Foxconn: Revenues, May 2010 - May 2011 (NT$m) |
Month | Sales | M/M | Y/Y | YTD | Y/Y |
May-11 | 200,561 | (2.1%) | 22.9% | 959,514 | 31.1% |
Apr-11 | 204,940 | (4.6%) | 33.2% | 758,952 | 33.5% |
Mar-11 | 214,899 | 40.6% | 36.9% | 554,012 | 33.6% |
Feb-11 | 152,878 | (17.9%) | 25.9% | 339,112 | 31.5% |
Jan-11 | 186,234 | (23.9%) | 36.6% | 186,234 | 36.6% |
Dec-10 | 244,684 | 5.6% | 83.8% | 2,313,129 | 62.8% |
Nov-10 | 231,781 | (4.6%) | 57.3% | 2,068,446 | 60.7% |
Oct-10 | 242,909 | (4.2%) | 49.8% | 1,836,665 | 61.1% |
Sep-10 | 253,476 | 18% | 69.6% | 1,593,756 | 63% |
Aug-10 | 214,805 | 9.5% | 98.4% | 1,340,280 | 61.8% |
Jul-10 | 196,166 | (0.6%) | 53.1% | 1,125,475 | 56.3% |
Jun-10 | 197,414 | 20.9% | 54.2% | 929,308 | 57% |
May-10 | 163,262 | 6.1% | 78.1% | 731,894 | 57.7% |
*Figures are not consolidated
Source: TSE, compiled by Digitimes, June 2011