Chimei Innolux (CMI) has announced that consolidated TFT-LCD related revenues reached NT$45.6 billion in September, an increase of 0.1% sequentially.
CMI shipped about 10.5 million large-size panels in September, an increase of 6.8% sequentially, the company said. Shipments for small- to medium-size panels were 37.7 million units, an increase of 6% sequentially.
CMI saw its third-quarter consolidated TFT-LCD related revenues decrease by 5.2% sequentially to NT$137 billion. Large-size panel shipments in the third quarter totaled 31 million units, dropping 9.7% sequentially. Shipments of small- to medium-size panels dropped 4% sequentially to 106 million units in the quarter.
			| 		Taiwan top-4 TFT-LCD panel makers' revenues and shipments, September 2010 (NT$b, m units) 		 | 
			| 		 | 		Revenues 		 | 		Large-size 		 | 		Small- to medium-size 		 | 		3Q10 revenues 		 | 
			| 		AUO 		 | 		41.99 		 | 		9.51 		 | 		20.14 		 | 		124.4 		 | 
			| 		CMI 		 | 		45.57 		 | 		10.52 		 | 		37.69 		 | 		137.05 		 | 
			| 		CPT 		 | 		5.89 		 | 		1.65 		 | 		36.12 		 | 		19.4 		 | 
			| 		HannStar (unconsolidated) 		 | 		3.95 		 | 		381,000 units 		 | 		33.23 		 | 		12.8 		 | 
Source: Companies, compiled by Digitimes, October 2010
![]()
| Taiwan top-4 LCD panel makers: Revenues, Sep 2009 - Sep 2010 (NT$m) | 
| Month | AUO | CPT | CMI | HannStar Display | 
| Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | 
| Sep-10 | 39,946 | 1.3% | 5,091 | (5.8%) | 44,782 | 169.8% | 3,951 | (26.9%) | 
| Aug-10 | 41,684 | 12.9% | 5,810 | (0.2%) | 44,735 | 179.5% | 4,109 | (32.7%) | 
| Jul-10 | 37,301 | 17.1% | 5,709 | 11.7% | 44,938 | 198.5% | 4,752 | (21.6%) | 
| Jun-10 | 41,438 | 38.4% | 6,874 | 84.1% | 44,980 | 209.6% | 5,398 | 11.8% | 
| May-10 | 41,474 | 51.3% | 7,073 | 110% | 48,852 | 299.5% | 6,008 | 40.5% | 
| Apr-10 | 39,012 | 62.1% | 6,390 | 86.7% | 49,501 | 289% | 5,811 | 36% | 
| Mar-10 | 38,801 | 76.9% | 7,060 | 123.1% | 38,180 | 215.9% | 5,298 | 88.4% | 
| Feb-10 | 31,182 | 103.5% | 5,528 | 101.7% | 13,465 | 49% | 4,402 | 170.1% | 
| Jan-10 | 36,260 | 174.7% | 6,303 | 216.1% | 16,110 | 81.6% | 4,995 | 300.5% | 
| Dec-09 | 35,204 | 139.7% | 5,560 | 98.3% | 16,125 | 79% | 4,653 | 811.3% | 
| Nov-09 | 36,785 | 108.7% | 4,810 | 23.5% | 15,375 | 51.6% | 4,401 | 123% | 
| Oct-09 | 38,075 | 39.9% | 4,277 | (20.3%) | 14,912 | 14.9% | 5,001 | 61% | 
| Sep-09 | 39,446 | 14.2% | 5,401 | (26.5%) | 16,598 | 12.7% | 5,403 | 1.9% | 
*Figures are not consolidated
Source: TSE, compiled by Digitimes, October 2010