In the China market, 9.08 million LCD TVs were sold with a total sales value of CNY35.1 billion (US$5.33 billion) during the first quarter of 2011, increasing 5.2% and decreasing 6.6% respectively from the first quarter of 2010, according to China-based National Business Daily citing statistics by China-based All View Consulting (AVC).
During the 2011 Labor Day peak period (April 25-May 1), sales of LCD TVs are expected to reach 2.32 million units, and plasma TVs 180,000 units, rising on year by 18% and 28% respectively, the paper said.
			| 		China market: Color TV sales, 1Q11		 | 
			| 		Type of TVs		 | 		Sales (k units)		 | 		Y/Y		 | 		Sales value (CNYm)		 | 		Y/Y		 | 		ASP (CNY)		 | 
			| 		LCD		 | 		9,080		 | 		5.2%		 | 		35,100		 | 		(6.6%)		 | 		3,866		 | 
			| 		Plasma		 | 		560		 | 		19.8%		 | 		3,400		 | 		5.5%		 | 		6,071		 | 
			| 		CRT (cathode ray tube)		 | 		820		 | 		(57.6%)		 | 		900		 | 		(57.9%)		 | 		1,098		 | 
			| 		Aggregate		 | 		10,460		 | 		(5.2%)		 | 		39,400		 | 		(8.2%)		 | 		 | 
Source: AVC, compiled by Digitimes, April 2011