Foxconn (Hon Hai Precision Industry) has released its audited consolidated financial report for the first quarter of 2011, with revenues growing nearly 34% but net operating profit decreasing over 36% on year.
			| 		Foxconn: Audited consolidated financial report, 1Q11 (NT$b)		 | 
			| 		Item		 | 		Amount		 | 		Y/Y		 | 
			| 		Consolidated revenues		 | 		729.259		 | 		33.96%		 | 
			| 		Gross margin		 | 		7.24%		 | 		down 1.41pp		 | 
			| 		Net operating profit		 | 		12.689		 | 		(36.28%)		 | 
			| 		Net profit		 | 		14.401		 | 		(19.95%)		 | 
			| 		Net EPS (NT$)		 | 		1.49		 | 		(29.05%)		 | 
Source: Company, compiled by Digitimes, May 2011