Sino-microelectronics
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Sino-microelectronics_Client_Top 5_Operating revenue | RMB | yearly | 186,900,996.77 | 182,275,272.70 | 165,725,890.32 | 193,428,881.89 |
Sino-microelectronics_Client_Top 5_Revenue share | % | yearly | ** | ** | ** | ** |
Sino-microelectronics_Client_No.1_Operating revenue | RMB | yearly | ** | ** | ** | ** |
Sino-microelectronics_Client_No.1_Revenue share | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Sino-microelectronics_Operating revenue | RMB | yearly | 1,098,115,639.16 | 1,147,963,851.09 | 1,080,466,375.14 | 1,087,399,332.03 |
Sino-microelectronics_Gross margin | % | yearly | ** | ** | ** | ** |
Sino-microelectronics_Revenue by quarter | RMB | Quarterly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Sino-microelectronics_Operating revenue_by Product_Semiconductor Device | RMB | yearly | 1,059,066,045.63 | 1,107,767,190.36 | 1,005,726,920.33 | 936,574,453.42 |
Sino-microelectronics_Revenue share_by Product_Semiconductor device | % | yearly | ** | ** | ** | ** |
Sino-microelectronics_Operating revenue_by Product_Others | RMB | yearly | ** | ** | ** | ** |
Sino-microelectronics_Revenue share_by Product_Others | % | yearly | ** | ** | ** | ** |
Sino-microelectronics_Gross margin_by Product_Semiconductor device | % | yearly | ** | ** | ** | ** |
Sino-microelectronics_Gross margin_by Product_Others | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Sino-microelectronics_Operating revenue_by Region_East China | RMB | yearly | 400,586,216.10 | 419,126,425.40 | 354,343,538.50 | 270,560,088.80 |
Sino-microelectronics_Revenue share_by Region_East China | % | yearly | ** | ** | ** | ** |
Sino-microelectronics_Operating revenue_by Region_South China | RMB | yearly | ** | ** | ** | ** |
Sino-microelectronics_Revenue share_by Region_South China | % | yearly | ** | ** | ** | ** |
Sino-microelectronics_Operating revenue_by Region_The rest of China | RMB | yearly | ** | ** | ** | ** |
Sino-microelectronics_Revenue share_by Region_The rest of China | % | yearly | ** | ** | ** | ** |
Sino-microelectronics_Operating revenue_by Region_Overseas | RMB | yearly | ** | ** | ** | ** |
Sino-microelectronics_Revenue share_by Region_Overseas | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Sino-Microelectronics_Revenue in H1 | RMB | yearly | 545,722,014.96 | 540,866,783.00 |
Sino-Microelectronics_Operating profit in H1 | RMB | yearly | ** | ** |
Sino-Microelectronics_Net profit in H1 | RMB | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1 | % | yearly | ** | ** |
Sino-Microelectronics_R & D investment in H1 | RMB | yearly | ** | ** |
Sino-Microelectronics_Proportion of R & D input in revenue in H1 | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Sino-Microelectronics_Revenue in H1_By sector_Industry | RMB | yearly | 524,833,983.47 | 520,908,562.21 |
Sino-Microelectronics_Revenue in H1_By sector_Business | RMB | yearly | ** | ** |
Sino-Microelectronics_Revenue in H1_By sector_Service industry | RMB | yearly | ** | ** |
Sino-Microelectronics_Revenue share in H1_By sector_Industry | % | yearly | ** | ** |
Sino-Microelectronics_Revenue share in H1_By sector_Business | % | yearly | ** | ** |
Sino-Microelectronics_Revenue share in H1_By sector_Service industry | % | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By sector_Industry | RMB | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By sector_Business | RMB | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By sector_Service industry | RMB | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By sector_Industry | % | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By sector_Business | % | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By sector_Service industry | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By sector_Industry | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By sector_Business | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By sector_Service industry | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Sino-Microelectronics_Revenue in H1_By product_Semiconductor Device | RMB | yearly | 524,833,983.47 | 520,908,562.21 |
Sino-Microelectronics_Revenue in H1_By product_Others | RMB | yearly | ** | ** |
Sino-Microelectronics_Revenue share in H1_By product_Semiconductor Device | % | yearly | ** | ** |
Sino-Microelectronics_Revenue share in H1_By product_Others | % | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By product_Semiconductor Device | RMB | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By product_Others | RMB | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By product_Semiconductor Device | % | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By product_Others | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By product_Semiconductor Device | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By product_Others | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Sino-Microelectronics_Revenue in H1_By region_East China | RMB | yearly | 207,148,056.56 | 191,861,691.03 |
Sino-Microelectronics_Revenue in H1_By region_South China | RMB | yearly | ** | ** |
Sino-Microelectronics_Revenue in H1_By region_Overseas | RMB | yearly | ** | ** |
Sino-Microelectronics_Revenue in H1_By region_Other regions | RMB | yearly | ** | ** |
Sino-Microelectronics_Revenue share in H1_By region_East China | % | yearly | ** | ** |
Sino-Microelectronics_Revenue shar in H1_By region_South China | % | yearly | ** | ** |
Sino-Microelectronics_Revenue share in H1_By region_Overseas | % | yearly | ** | ** |
Sino-Microelectronics_Revenue share in H1_By region_Other regions | % | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By region_East China | RMB | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By region_South China | RMB | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By region_Overseas | RMB | yearly | ** | ** |
Sino-Microelectronics_Gross profit in H1_By region_Other regions | RMB | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By region_East China | % | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By region_South China | % | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By region_Overseas | % | yearly | ** | ** |
Sino-Microelectronics_Operating profit share in H1_By region_Other regions | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By region_East China | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By region_South China | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By region_Overseas | % | yearly | ** | ** |
Sino-Microelectronics_Gross margin in H1_By region_Other regions | % | yearly | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Sino-microelectronics_Revenue by quarter | RMB | Quarterly | 252,302,542.50 | 297,749,930.76 | 247,972,084.20 | 252,865,801.94 | 304,383,054.22 |
Sino-Microelectronics_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Sino-Microelectronics_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1