People.cn Co.,Ltd
Index | Unit | Quntity | 2011 | 2010 | 2009 |
People.cn_Employee | Person | yearly | 1,337.00 | 1,042.00 | 672.00 |
People.cn_Revenue | RMB | yearly | ** | ** | ** |
People.cn_Operating profit | RMB | yearly | ** | ** | ** |
People.cn_Net profit | RMB | yearly | ** | ** | ** |
People.cn_Gross margin | % | yearly | ** | ** | ** |
People.cn_R & D investment | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Proportion of R & D input in revenue | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
People.cn_Revenue_By product_Advertising and promotion services | 10,000 RMB | yearly | 29,745.07 | 16,845.42 | 10,367.43 |
People.cn_Revenue_By product_Information service | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Revenue_By product_Mobile added value service | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Revenue_By product_Technical service | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Revenue share_By product_Advertising and promotion services | % | yearly | ** | ** | ** |
People.cn_Revenue share_By product_Information service | % | yearly | ** | ** | ** |
People.cn_Revenue share_By product_Mobile added value service | % | yearly | ** | ** | ** |
People.cn_Revenue share_By product_Technical service | % | yearly | ** | ** | ** |
人民网_营业利润_分产品_广告及宣传服务 | 10,000 RMB | yearly | ** | ** | ** |
人民网_营业利润_分产品_信息服务(版权销售) | 10,000 RMB | yearly | ** | ** | ** |
人民网_营业利润_分产品_移动增值业务 | 10,000 RMB | yearly | ** | ** | ** |
人民网_营业利润_分产品_技术服务 | 10,000 RMB | yearly | ** | ** | ** |
人民网_营业利润占比_分产品_广告及宣传服务 | % | yearly | ** | ** | ** |
人民网_营业利润占比_分产品_信息服务(版权销售) | % | yearly | ** | ** | ** |
人民网_营业利润占比_分产品_移动增值业务 | % | yearly | ** | ** | ** |
人民网_营业利润占比_分产品_技术服务 | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
People.cn_Revenue_By region_China | 10,000 RMB | yearly | 48,904.39 | 32,757.67 | 18,907.19 |
People.cn_Revenue_By region_Overseas | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Revenue share_By region_China | % | yearly | ** | ** | ** |
People.cn_Revenue share_By region_Overseas | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 |
People.cn_Shareholding company_Revenue_People.cn(Japan) | 10,000 RMB | yearly | 821.85 |
People.cn_Shareholding company_Revenue_People.cn(USA) | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Revenue_People.cn(Korea) | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Revenue_People.cn(Jiangsu) | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Revenue_People Online | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Revenue_Global Online | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Revenue_People's video culture Co., LTD | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Revenue_People's video(Shanghai) culture Co., LTD | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Revenue_People's Search | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_People.cn(Japan) | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_People.cn(USA) | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_People.cn(Korea) | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_People.cn(Jiangsu) | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_People Online | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_Global Online | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_People's video culture Co., LTD | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_People's video(Shanghai) culture Co., LTD | 10,000 RMB | yearly | ** |
People.cn_Shareholding company_Net profit_People's Search | 10,000 RMB | yearly | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
People.cn_Client_Revenue_Top 5 | 10,000 RMB | yearly | 12,628.22 | 11,444.20 | 6,361.06 |
People.cn_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** |
People.cn_Client_Revenue_No.1 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Client_Revenue_No.2 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Client_Revenue_No.3 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Client_Revenue_No.4 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Client_Revenue_No.5 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Client_Revenue share_No.1 | % | yearly | ** | ** | ** |
People.cn_Client_Revenue share_No.2 | % | yearly | ** | ** | ** |
People.cn_Client_Revenue share_No.3 | % | yearly | ** | ** | ** |
People.cn_Client_Revenue share_No.4 | % | yearly | ** | ** | ** |
People.cn_Client_Revenue share_No.5 | % | yearly | ** | ** | ** |
People.cn_Supplier_Procurement amount_Top 5 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** |
People.cn_Supplier_Procurement amount_No.1 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Supplier_Procurement amount_No.2 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Supplier_Procurement amount_No.3 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Supplier_Procurement amount_No.4 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Supplier_Procurement amount_No.5 | 10,000 RMB | yearly | ** | ** | ** |
People.cn_Supplier_Proportion of procurement amount_No.1 | % | yearly | ** | ** | ** |
People.cn_Supplier_Proportion of procurement amount_No.2 | % | yearly | ** | ** | ** |
People.cn_Supplier_Proportion of procurement amount_No.3 | % | yearly | ** | ** | ** |
People.cn_Supplier_Proportion of procurement amount_No.4 | % | yearly | ** | ** | ** |
People.cn_Supplier_Proportion of procurement amount_No.5 | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 |
People.cn_Revenue by quarter | RMB | Quarterly | 164,544,858.00 |
People.cn_Operating profit by quarter | RMB | Quarterly | ** |
People.cn_Net profit by quarter | RMB | Quarterly | ** |
People.cn_Gross margin by quarter | % | Quarterly | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1