BYD
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
BYD_Employee | Person | yearly | 177,624.00 | 183,317.00 | 97,400.00 | 124,121.00 | 120,000.00 |
BYD_Revenue | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Operating profit | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Net profit | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Gross margin | % | yearly | ** | ** | ** | ** | ** |
BYD_R & D investment | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Proportion of R & D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
BYD_Revenue_By product_Secondary battery | 1,000 RMB | yearly | 4,952,470.00 | 5,004,354.00 | 4,230,872.00 | 6,270,540.00 | 7,149,237.00 |
BYD_Revenue_By product_Phone components and assembly, etc | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Revenue_By product_Car | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Revenue share_By product_Secondary battery | % | yearly | ** | ** | ** | ** | ** |
BYD_Revenue share_By product_Phone components and assembly, etc | % | yearly | ** | ** | ** | ** | ** |
BYD_Revenue share_By product_Car | % | yearly | ** | ** | ** | ** | ** |
BYD_Gross profit_By product_Secondary battery | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Gross profit_By product_Phone components and assembly, etc | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Gross profit_By product_Car | 1,000 RMB | yearly | ** | ** | ** | ** | ** |
BYD_Profit share_By product_Secondary battery | % | yearly | ** | ** | ** | ** | ** |
BYD_Profit share_By product_Phone components and assembly, etc | % | yearly | ** | ** | ** | ** | ** |
BYD_Profit share_By product_Car | % | yearly | ** | ** | ** | ** | ** |
BYD_Gross margin_By product_Secondary battery | % | yearly | ** | ** | ** | ** | ** |
BYD_Gross margin_By product_Phone components and assembly, etc | % | yearly | ** | ** | ** | ** | ** |
BYD_Gross margin_By product_Car | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
BYD_Revenue_By region_China | 1,000 RMB | yearly | 4,191,120.00 | 41,427,165.00 | 33,767,816.00 | 20,567,269.00 |
BYD_Revenue_By region_India | 1,000 RMB | yearly | ** | ** | ** | ** |
BYD_Revenue_By region_Hungary | 1,000 RMB | yearly | ** | ** | ** | ** |
BYD_Revenue_By region_Brazil | 1,000 RMB | yearly | ** | ** | ** | ** |
BYD_Revenue_By region_Other regions | 1,000 RMB | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
BYD_Supplier_Procurement amount_Top 5 | mln RMB | yearly | 6,757.00 | 7,865.00 | 6,735.00 | 4,455.00 |
BYD_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** | ** |
BYD_Client_Revenue_Top 5 | mln RMB | yearly | ** | ** | ** | ** |
BYD_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011-7-21 | 2011-7-20 |
BYD_Investment and M&A | 100 mln RMB | Daily | 0.90 | 14.80 |
BYD_External cooperation | | Daily | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
BYD_Shipment_Car | 10,000 set | yearly | 43.70 | 51.71 | 44.84 | 17.09 | 8.50 |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
BYD_Revenue by quarter | 1,000 RMB | Quarterly | 10,526,928.00 | 10,847,740.00 | 11,734,272.00 | 14,492,830.00 | 11,789,425.00 |
BYD_Operating profit by quarter | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
BYD_Net profit by quarter | 1,000 RMB | Quarterly | ** | ** | ** | ** | ** |
BYD_Gross margin by quarter | % | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1