Zowee Tech
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ZOWEE_Employee | Person | yearly | 2,833.00 | 2,944.00 | 1,018.00 | 877.00 | 904.00 |
ZOWEE_Revenue | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Operating profit | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Gross margin | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_R & D investment | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Proportion of R & D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ZOWEE_Revenue_By product_Network communication terminal | RMB | yearly | 1,095,577,529.25 | 796,476,747.50 | 444,390,870.55 | 318,718,328.50 | 194,555,820.59 |
ZOWEE_Revenue_By product_Portable consumer electronics | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Revenue_By product_Other products | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Revenue share_By product_Network communication terminal | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Revenue share_By product_Portable consumer electronics | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Revenue share_By product_Other products | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Gross profit_By product_Network communication terminal | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Gross profit_By product_Portable consumer electronics | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Gross profit_By product_Other products | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Operating profit share_By product_Network communication terminal | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Operating profit share_By product_Portable consumer electronics | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Operating profit share_By product_Other products | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Gross margin_By product_Network communication terminal | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Gross margin_By product_Portable consumer electronics | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Gross margin_By product_Other products | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ZOWEE_Revenue_By region_China | RMB | yearly | 1,085,036,912.40 | 790,419,953.92 | 424,086,420.44 | 241,768,994.26 | 178,586,455.07 |
ZOWEE_Revenue_By region_Overseas | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Revenue share_By region_China | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Revenue share_By region_Overseas | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ZOWEE_Shareholding company_Revenue_Shenzhen Zhuoda Precision Mould Co., LTD | RMB | yearly | 1,934,317.99 | -- | -- | -- | -- |
ZOWEE_Shareholding company_Revenue_ZOWEE (Hong Kong) Co., LTD | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Shareholding company_Net profit_Shenzhen Zhuoda Precision Mould Co., LTD | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Shareholding company_Net profit_Shenzhen Zhongguang Video Technology Development Company Limited | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Shareholding company_Net profit_Tianjin Zhuoda Science And Technology Development Co., LTD | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Shareholding company_Net profit_ZOWEE (Hong Kong) Co., LTD | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
ZOWEE_Client_Revenue_No.1 | RMB | yearly | 664,000,000.00 | 589,000,000.00 | -- | -- | -- |
ZOWEE_Client_Revenue_No.2 | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue_No.3 | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue_No.4 | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue_No.5 | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue share_No.1 | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue share_No.2 | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue share_No.3 | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue share_No.4 | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue share_No.5 | % | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue_Top 5 | RMB | yearly | ** | ** | ** | ** | ** |
ZOWEE_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012-8-1 |
ZOWEE_External cooperation | 10,000 RMB | Daily | 0.00 |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
ZOWEE_Revenue by quarter | RMB | Quarterly | 412,425,203.00 | 267,316,093.00 | 298,831,129.00 | 332,504,179.00 | 338,790,813.00 |
ZOWEE_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
ZOWEE_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1