Anjie Tech
        
            
        
        
            | Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 
| Anjie_Employee | Person | yearly | 910.00 | 740.00 | 645.00 | 417.00 | 
| Anjie_Revenue | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Operating profit | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Net profit | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Gross margin | % | yearly | ** | ** | ** | ** | 
| Anjie_R & D investment | 10,000  RMB | yearly | ** | ** | ** | ** | 
| Anjie_Proportion of R & D input in revenue | % | yearly | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 
| Anjie_Revenue_By product_Computer | RMB | yearly | 430,024,992.47 | 239,119,539.97 | 177,564,000.00 | 136,606,400.00 | 
| Anjie_Revenue_By product_Communication | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Revenue_By product_Other product | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Revenue share_By product_Computer | % | yearly | ** | ** | ** | ** | 
| Anjie_Revenue share_By product_Communication | % | yearly | ** | ** | ** | ** | 
| Anjie_Revenue share_By product_Other product | % | yearly | ** | ** | ** | ** | 
| Anjie_Gross profit_By product_Computer | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Gross profit_By product_Communication | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Gross profit_By product_Other product | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Operating profit share_By product_Computer | % | yearly | ** | ** | ** | ** | 
| Anjie_Operating profit share_By product_Communication | % | yearly | ** | ** | ** | ** | 
| Anjie_Operating profit share_By product_Other product | % | yearly | ** | ** | ** | ** | 
| Anjie_Gross margin_By product_Computer | % | yearly | ** | ** | ** | ** | 
| Anjie_Gross margin_By product_Communication | % | yearly | ** | ** | ** | ** | 
| Anjie_Gross margin_By product_Other product | % | yearly | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 
| Anjie_Revenue_By region_Overseas | RMB | yearly | 459,982,718.80 | 268,209,489.21 | 191,167,100.00 | 146,616,900.00 | 
| Anjie_Revenue_By region_China | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Revenue share_By region_Overseas | % | yearly | ** | ** | ** | ** | 
| Anjie_Revenue share_By region_China | % | yearly | ** | ** | ** | ** | 
| Anjie_Gross profit_By region_Overseas | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Gross profit_By region_China | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Operating profit share_By region_Overseas | % | yearly | ** | ** | ** | ** | 
| Anjie_Operating profit share_By region_China | % | yearly | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 
| Anjie_Client_Revenue_No.1 | RMB | yearly | 127,223,609.70 | 78,670,900.00 | 29,023,200.00 | 32,961,300.00 | 
| Anjie_Client_Revenue_No.2 | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue_No.3 | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue_No.4 | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue_No.5 | RMB | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue share_No.1 | % | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue share_No.2 | % | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue share_No.3 | % | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue share_No.4 | % | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue share_No.5 | % | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Procurement amount_No.1 | 10,000  RMB | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Procurement amount_No.2 | 10,000  RMB | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Procurement amount_No.3 | 10,000  RMB | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Procurement amount_No.4 | 10,000  RMB | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Procurement amount_No.5 | 10,000  RMB | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Proportion of procurement amount_No.1 | % | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Proportion of procurement amount_No.2 | % | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Proportion of procurement amount_No.3 | % | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Proportion of procurement amount_No.4 | % | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Proportion of procurement amount_No.5 | % | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Procurement amount_Top 5 | 10,000  RMB | yearly | ** | ** | ** | ** | 
| Anjie_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue_Top 5 | 10,000  RMB | yearly | ** | ** | ** | ** | 
| Anjie_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 
| Anjie_Shareholding company_Net profit_Chongqing AnJie electronic Co., LTD | 10,000  RMB | yearly | -0.86 | -- | -- | -- | 
| Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 
| Anjie_Revenue by quarter | RMB | Quarterly | 166,084,990.00 | 152,979,031.00 | 102,030,925.00 | 123,925,622.00 | 152,352,938.00 | 
| Anjie_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** | 
| Anjie_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** | 
| Anjie_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** | 
 
         
        Related News
 
        
     
                 
             
            
                
                
                    2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1