Nintendo
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Nintendo_Revenue | mln JPY | yearly | 647,652.00 | 1,014,345.00 | 1,434,365.00 | 1,838,622.00 | 1,672,423.00 |
Nintendo_Operating profit | mln JPY | yearly | ** | ** | ** | ** | ** |
Nintendo_Net profit | mln JPY | yearly | ** | ** | ** | ** | ** |
Nintendo_Gross margin | % | yearly | ** | ** | ** | ** | ** |
Nintendo_R & D investment | mln JPY | yearly | ** | ** | ** | ** | ** |
Nintendo_Proportion of R&D input in revenue | % | yearly | ** | ** | ** | ** | ** |
Nintendo_Sales quantity by quarter_By product_Wii | 10,000 Piece | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Nintendo_Revenue_By industry_Handheld hardware | mln JPY | yearly | 234,604.00 | 298,653.00 |
Nintendo_Revenue_By industry_Home console hardware | mln JPY | yearly | ** | ** |
Nintendo_Revenue_By industry_Handheld software | mln JPY | yearly | ** | ** |
Nintendo_Revenue_By industry_Home console software | mln JPY | yearly | ** | ** |
Nintendo_Revenue_By industry_Other | mln JPY | yearly | ** | ** |
Nintendo_Revenue share_By industry_Handheld hardware | % | yearly | ** | ** |
Nintendo_Revenue share_By industry_Home Console hardware | % | yearly | ** | ** |
Nintendo_Revenue share_By industry_Handheld software | % | yearly | ** | ** |
Nintendo_Revenue share_By industry_Home console software | % | yearly | ** | ** |
Nintendo_Revenue share_By product_Other | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Nintendo_Revenue_By region_Japan | mln JPY | yearly | 148,216.00 | 167,893.00 | 231,424.00 | 237,688.00 | 337,477.00 |
Nintendo_Revenue_By region_Americas | mln JPY | yearly | ** | ** | ** | ** | ** |
Nintendo_Revenue_By region_Europe | mln JPY | yearly | ** | ** | ** | ** | ** |
Nintendo_Revenue_By region_Other | mln JPY | yearly | ** | ** | ** | ** | ** |
Nintendo_Revenue share_By region_Japan | % | yearly | ** | ** | ** | ** | ** |
Nintendo_Revenue share_By region_Americas | % | yearly | ** | ** | ** | ** | ** |
Nintendo_Revenue share_By region_Europe | % | yearly | ** | ** | ** | ** | ** |
Nintendo_Revenue share_By region_Other | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Nintendo_Revenue by quarter | mln JPY | Quarterly | 84,813.00 | 91,486.00 | 340,428.00 | 121,810.00 | 93,928.00 |
Nintendo_Operating profit by quarter | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Net profit by quarter | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Nintendo_R & D investment by quarter | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Proportion of R&D input in revenue by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2011Q2 |
Nintendo_Revenue by quarter_By product_Electronic entertainment products_Hardware | mln JPY | Quarterly | 41,985.00 | 52,617.00 |
Nintendo_Revenue by quarter_By product_Electronic entertainment products_Software | mln JPY | Quarterly | ** | ** |
Nintendo_Revenue by quarter_By product_Other | mln JPY | Quarterly | ** | ** |
Nintendo_Revenue share by quarter_By product_Electronic entertainment products_Hardware | % | Quarterly | ** | ** |
Nintendo_Revenue share by quarter_By product_Electronic entertainment products_Software | % | Quarterly | ** | ** |
Nintendo_Revenue share by quarter_By product_Other | % | Quarterly | ** | ** |
Nintendo_Sales quantity by quarter_By product_Nintendo DS | 10,000 Piece | Quarterly | ** | ** |
Nintendo_Sales quantity by quarter_By product_Nintendo 3DS | 10,000 Piece | Quarterly | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Nintendo_Revenue by quarter_By region_Japan | mln JPY | Quarterly | 33,055.00 | 27,289.00 | 76,009.00 | 27,990.00 | 16,928.00 |
Nintendo_Revenue by quarter_By region_Americas | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Revenue by quarter_By region_Europe | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Revenue by quarter_By region_Other | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Revenue share by quarter_By region_Japan | % | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Revenue share by quarter_By region_Americas | % | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Revenue share by quarter_By region_Europe | % | Quarterly | ** | ** | ** | ** | ** |
Nintendo_Revenue share by quarter_By region_Other | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1