LANXUM TECHNOLOGY
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Lanxum_Revenue | RMB | yearly | 540,932,258.32 | 449,428,533.61 | 337,031,209.48 | 268,428,264.44 | 218,719,078.57 |
Lanxum_Employees | Person | yearly | ** | ** | ** | ** | ** |
Lanxum_Net profit | RMB | yearly | ** | ** | ** | ** | ** |
Lanxum_Gross margin | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Lanxum_Revenue_By product_Office information system solutions and services | 10,000 RMB | yearly | 48,818.10 | 39,925.95 | 26,934.13 |
Lanxum_Revenue_By product_File Equipment Sales | 10,000 RMB | yearly | ** | ** | ** |
Lanxum_Revenue share_By product_Office information system solutions and services | % | yearly | ** | ** | ** |
Lanxum_Revenue share_By product_File Equipment Sales | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Lanxum_Client_Revenue_No.1 | RMB | yearly | 28,297,660.00 | 19,863,743.59 | 16,082,770.16 |
Lanxum_Client_Revenue_No.4 | RMB | yearly | ** | ** | ** |
Lanxum_Client_Revenue_No.5 | RMB | yearly | ** | ** | ** |
Lanxum_Client_Revenue_Top 5 | RMB | yearly | ** | ** | ** |
Lanxum_Client_Revenue share_No.1 | % | yearly | ** | ** | ** |
Lanxum_Client_Revenue share_No.4 | % | yearly | ** | ** | ** |
Lanxum_Client_Revenue share_No.5 | % | yearly | ** | ** | ** |
Lanxum_Client_Revenue share_Top 5 | % | yearly | ** | ** | ** |
Lanxum_Supplier_Procurement amount_Top 5 | 10,000 RMB | yearly | ** | ** | ** |
Lanxum_Supplier_Proportion of procurement amount_Top 5 | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Lanxum_Shareholding company_Net profit_Beijing Lanxum IT Co., Ltd. | 10,000 RMB | yearly | 200.85 | 47.18 | 36.80 |
Lanxum_Shareholding company_Net profit_Beijing Lanxum New Technology Co., Ltd. | 10,000 RMB | yearly | ** | ** | ** |
Lanxum_Shareholding company_Net profit_Beijing Lanxum Software Technology Co., Ltd. | 10,000 RMB | yearly | ** | ** | ** |
Lanxum_Shareholding company_Net profit_Beijing Lanxum Computer Technology Co., Ltd. | 10,000 RMB | yearly | ** | ** | ** |
Index | Unit | Quntity | 2012Q3 | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 |
Lanxum_Revenue by quarter | RMB | Quarterly | 116,445,068.00 | 93,927,945.00 | 103,195,996.00 | 183,768,276.00 | 132,656,168.00 |
Lanxum_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Lanxum_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | ** |
Lanxum_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1