Date:2012-12-4
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Santai Electronics Industry_Employee | Person | yearly | 3,508.00 | 1,518.00 | 663.00 |
Santai Electronics Industry_Revenue | RMB | yearly | ** | ** | ** |
Santai Electronics Industry_Operating profit | RMB | yearly | ** | ** | ** |
Santai Electronics Industry_Net profit | RMB | yearly | ** | ** | ** |
Santai Electronics Industry_Gross margin | % | yearly | ** | ** | ** |
Santai Electronics Industry_R & D investment | 10,000 RMB | yearly | ** | ** | ** |
Santai Electronics Industry_Revenue by quarter | RMB | Quarterly | ** | ** | ** |
Santai Electronics Industry_Operating profit by quarter | RMB | Quarterly | ** | ** | ** |
Santai Electronics Industry_Net profit by quarter | RMB | Quarterly | ** | ** | ** |
Santai Electronics Industry_Gross margin by quarter | % | Quarterly | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1