Date:2012-12-4
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Tianyu Information_Employee | Person | yearly | 1,412.00 | 928.00 | 731.00 | 545.00 |
Tianyu Information_Revenue | RMB | yearly | ** | ** | ** | ** |
Tianyu Information_Operating profit | RMB | yearly | ** | ** | ** | ** |
Tianyu Information_Net profit | RMB | yearly | ** | ** | ** | ** |
Tianyu Information_Gross margin | % | yearly | ** | ** | ** | ** |
Tianyu Information_R & D investment | 10,000 RMB | yearly | ** | ** | ** | ** |
Tianyu Information_Revenue by quarter | RMB | Quarterly | ** | ** | ** | ** |
Tianyu Information_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** |
Tianyu Information_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** |
Tianyu Information_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1