Date:2012-12-18
        
            Related Companys
        
        
            Related Product
        
        
            Content
        
            
        
        
            Related Index
        
            | Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 
| Jufei Optoelectronic_Revenue | RMB | yearly | 346,909,789.00 | 287,693,079.00 | 179,236,162.00 | 105,000,000.00 | 
| Jufei Optoelectronic_Revenue by quarter | RMB | Quarterly | ** | ** | ** | ** | 
| Jufei Optoelectronic_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | 
| Jufei Optoelectronic_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | 
| Jufei Optoelectronic_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | 
 
     
                 
             
            
                
                
                    2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1