Date:2012-12-18
        
            Related Companys
        
        
            Related Product
        
        
            Content
        
            
        
        
            Related Index
        
            | Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 
| Unilumin_R & D investment | 10,000  RMB | yearly | 1,981.62 | 2,013.51 | 1,529.78 | 1,529.78 | 
| Unilumin_Revenue by quarter | RMB | Quarterly | ** | ** | ** | ** | 
| Unilumin_Operating profit by quarter | RMB | Quarterly | ** | ** | ** | ** | 
| Unilumin_Net profit by quarter | RMB | Quarterly | ** | ** | ** | ** | 
| Unilumin_Gross margin by quarter | % | Quarterly | ** | ** | ** | ** | 
 
     
                 
             
            
                
                
                    2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1