Date:2012-9-18
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2011 | 2010 |
YLZ_Shareholding company_Revenue_Fuzhou YLZ information technology Co., LTD | RMB | yearly | 184,492,683.40 | 46,857,393.84 |
YLZ_Shareholding company_Revenue_Shanxi YLZ information technology Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Revenue_Anhui YLZ information technology Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Revenue_Fujian YLZ software system development Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Revenue_Fujian YLZ electronic technology Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Revenue_Zhongzhidongli (Beijing) technology Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Net profit_Fuzhou YLZ information technology Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Net profit_Shanxi YLZ information technology Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Net profit_Anhui YLZ information technology Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Net profit_Fujian YLZ software system development Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Net profit_Fujian YLZ electronic technology Co., LTD | RMB | yearly | ** | ** |
YLZ_Shareholding company_Net profit_Zhongzhidongli (Beijing) technology Co., LTD | RMB | yearly | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1