Electronic Devices
        
            | Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| Silan Microelectronics_Revenue_By Product_Components | RMB | yearly | 484,499,738.10 | 513,171,048.15 | 306,517,318.72 | 267,685,807.96 | 214,747,793.86 | 
| Sino-microelectronics_Operating revenue_by Product_Semiconductor Device | RMB | yearly | ** | ** | ** | ** | ** | 
| SUZHOU GOOD-ARK_Revenue_By product_Discrete Components | 10,000  RMB | yearly | ** | ** | ** | ** | ** | 
| TJSEMI_Revenue_By product_Semiconductor device | 10,000  RMB | yearly | ** | ** | ** | ** | ** | 
| CAOE_Revenue_By product_Optical Components | 10,000  RMB | yearly | ** | ** | ** | ** | ** | 
| Sunwave Comm_Revenue_By product_Microwave passive components | RMB | yearly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| Silan Microelectronics_By Product_Components _Revenue Share | % | yearly | 31.38 | 33.81 | 32.01 | 28.73 | 22.10 | 
| Sino-microelectronics_Revenue share_by Product_Semiconductor device | % | yearly | ** | ** | ** | ** | ** | 
| SUZHOU GOOD-ARK_Revenue share_By product_Discrete Components | % | yearly | ** | ** | ** | ** | ** | 
| TJSEMI_Revenue share_By product_Semiconductor device | % | yearly | ** | ** | ** | ** | ** | 
| CAOE_Revenue share_By product_Optical Components | % | yearly | ** | ** | ** | ** | ** | 
| Sunwave Comm_Revenue share_By product_Microwave passive components | % | yearly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| Silan Microelectronics_Gross Margin_By Product_Components | % | yearly | 28.79 | 32.86 | 25.62 | 16.34 | 7.74 | 
| Sino-microelectronics_Gross margin_by Product_Semiconductor device | % | yearly | ** | ** | ** | ** | ** | 
| Sunwave Comm_Gross margin_By product_Microwave passive components | % | yearly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| Sunwave Comm_Gross profit_Microwave passive components | RMB | yearly | 15,256,565.12 | 20,603,979.49 | 47,422,742.14 | 27,251,649.18 | 9,316,573.18 | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| Sunwave Comm_Profit share_By product_Microwave passive components | % | yearly | 3.93 | 6.32 | 16.89 | 16.80 | 9.03 | 
 
        Related News
        
     
                 
             
            
                
                
                    2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1