Electronic Parts Misc
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Furi Electronics_Revenue_By Product_Electronic Components | RMB | yearly | 110,428,363.92 | 140,581,567.66 | 94,930,263.01 | 795,500,011.57 | 219,412,072.40 |
GoerTek_Renenue_By product_Electronic component | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Daheng Science&Technology_Revenue_By product_Semiconductor component | RMB | yearly | ** | ** | ** | ** | ** |
Huadong Electronics_Revenue_By product_Crystal components | RMB | yearly | ** | ** | ** | ** | ** |
GGEC_Revenue_By product_Electronic components | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Epson_Revenue_By sector_Electronic devices | mln JPY | yearly | ** | ** | ** | ** | ** |
Hitachi_Revenue_By segment_Components & devices | mln JPY | yearly | ** | ** | ** | ** | ** |
Hitachi_Revenue by quarter_By segment_Components & devices | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue_By segment_Other electronic devices_Domestic | mln JPY | yearly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue_By segment_Other electronic devices_Overseas | mln JPY | yearly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue_By segment_Other electronic devices | mln JPY | yearly | ** | ** | ** | ** | ** |
Kyocera_Revenue_By segment_Electronic device group | mln JPY | yearly | ** | ** | ** | ** | ** |
Mitsubishi Electric_Revenue_By segment_Electronic devices | mln JPY | yearly | ** | ** | ** | ** | ** |
Fujikura_Revenue_By segment_Electronics & Auto | mln JPY | yearly | ** | ** | ** | ** | ** |
Tat Fook_Revenue_By product_RF devices | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Furi Electronics_Revenue Share_By Product_Electronic Components | % | yearly | 5.25 | 10.55 | 9.75 | 12.77 | 14.24 |
GoerTek_Renenue share_By product_Electronic component | % | yearly | ** | ** | ** | ** | ** |
Daheng Science&Technology_Revenue share_By product_Semiconductor component | % | yearly | ** | ** | ** | ** | ** |
Huadong Electronics_Revenue share_By product_Crystal components | % | yearly | ** | ** | ** | ** | ** |
GGEC_Revenue share_By product_Electronic components | % | yearly | ** | ** | ** | ** | ** |
Epson_Revenue share_By sector_Electronic devices | % | yearly | ** | ** | ** | ** | ** |
Hitachi_Revenue share_By segment_Components & devices | % | yearly | ** | ** | ** | ** | ** |
Hitachi_Revenue share by quarter_By segment_Components & devices | % | Quarterly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share_By segment_Other electronic devices_Domestic | % | yearly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share_By segment_Other electronic devices_Overseas | % | yearly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue share_By segment_Other electronic devices | % | yearly | ** | ** | ** | ** | ** |
Kyocera_Revenue share_By segment_Electronic device group | % | yearly | ** | ** | ** | ** | ** |
Mitsubishi Electric_Revenue share_By segment_Electronic devices | % | yearly | ** | ** | ** | ** | ** |
Fujikura_Revenue share_By segment_Electronics & auto | % | yearly | ** | ** | ** | ** | ** |
Tat Fook_Revenue share_By product_RF devices | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Furi Electronics_Gross Margin_By Product_Electronic Components | % | yearly | -1.69 | 0.30 | -1.90 | 0.04 | 3.78 |
GoerTek_Gross margin_By product_Electronic component | % | yearly | ** | ** | ** | ** | ** |
Daheng Science&Technology_Gross margin_By product_Semiconductor component | % | yearly | ** | ** | ** | ** | ** |
Huadong Electronics_Gross margin_By product_Crystal components | % | yearly | ** | ** | ** | ** | ** |
GGEC_Gross margin_By product_Electronic components | % | yearly | ** | ** | ** | ** | ** |
Tat Fook_Gross margin_By product_RF devices | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
Kyocera_Revenue share by quarter_By segment_Electronic device group | % | Quarterly | 20.74 | 17.62 | 18.86 | 19.47 | 18.97 |
Mitsubishi Electric_Revenue share by quarter_By segment_Electronic devices | % | Quarterly | ** | ** | ** | ** | ** |
Fujikura_Revenue share by quarter_By segment_Electronics & auto | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Sharp Corporation_Operating income_By segment_Other electronic devices | mln JPY | yearly | 9,519.00 | 11,538.00 | 11,656.00 | -11,955.00 | 14,256.00 |
Sharp Corporation_Operating Income by quarter_By segment_Other electronic devices | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Tat Fook_Gross profit_By product_RF devices | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sharp Corporation_Revenue by quarter_By segment_Other electronic devices | mln JPY | Quarterly | 40,818.00 | 50,469.00 | 47,376.00 | 52,825.00 | 30,530.00 |
Kyocera_Revenue by quarter_By segment_Electronic device group | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Mitsubishi Electric_Revenue by quarter_By segment_Electronic devices | mln JPY | Quarterly | ** | ** | ** | ** | ** |
Fujikura_Revenue by quarter_By segment_Electronics & auto | bln JPY | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Tat Fook_Profit share_By product_RF devices | % | yearly | 50.75 | 80.31 | 76.26 |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Tat Fook_Profit share_By product_RF devices | % | yearly | 50.75 | 80.31 | 76.26 |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Tat Fook_Profit share_By product_RF devices | % | yearly | 50.75 | 80.31 | 76.26 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1