Solar Cells
| Index | Unit | Quntity | 2011 | 2010 |
| DMEGC_Revenue_By product_Solar cells | 10,000 RMB | yearly | 110,460.59 | 97,270.09 |
| Sharp Corporation_Revenue_By product_Solar cells | mln JPY | yearly | ** | ** |
| Sharp Corporation_Revenue_By segment_Solar cells_Domestic | mln JPY | yearly | ** | ** |
| Sharp Corporation_Revenue_By segment_Solar cells_Overseas | mln JPY | yearly | ** | ** |
| Sharp Corporation_Revenue_By segment_Solar cells | mln JPY | yearly | ** | ** |
| TOPRAYSOLAR_Revenue_By product_Crystalline silicon solar battery chip and components | 10,000 RMB | yearly | ** | ** |
| TOPRAYSOLAR_Revenue_By product_Amorphous silicon solar cell chip and components | 10,000 RMB | yearly | ** | ** |
| HannsTouch_Revenue_by product_Solar cell | 1,000 TWD | yearly | ** | ** |
| Chaori Solar Energy_Revenue_By product_Monocrystalline silicon solar cell module | 10,000 RMB | yearly | ** | ** |
| Chaori Solar Energy_Revenue_By product_Polycrystalline silicon solar cell module | 10,000 RMB | yearly | ** | ** |
| AUO_Revenue_By segment_Solar | 1,000 TWD | yearly | ** | ** |
| Solartech Energy_Revenue_By product_Solar cell | 1,000 TWD | yearly | ** | ** |
| Neo Solar_Revenue_By product_Solar cells | 1,000 TWD | yearly | ** | ** |
| Motech_Revenue_By product_Solar cells_Sum | 1,000 TWD | yearly | ** | ** |
| SUNOWE_Revenue_By product_Solar cells and cell modules | RMB | yearly | ** | ** |
| RISEN ENERGY_Revenue_By product_Solar cells | RMB | yearly | ** | ** |
| Hareon Solar_Revenue_By product_Solar cells | 10,000 RMB | yearly | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 |
| DMEGC_Revenue share_By product_Solar cells | % | yearly | 31.36 | 32.42 |
| Sharp Corporation_Revenue share_By product_Solar cells | % | yearly | ** | ** |
| Sharp Corporation_Revenue share_By segment_Solar cells_Domestic | % | yearly | ** | ** |
| Sharp Corporation_Revenue share_By segment_Solar cells_Overseas | % | yearly | ** | ** |
| Sharp Corporation_Revenue share_By segment_Solar cells | % | yearly | ** | ** |
| TOPRAYSOLAR_Revenue share_By product_Crystalline silicon solar battery chip and components | % | yearly | ** | ** |
| TOPRAYSOLAR_Revenue share_By product_Amorphous silicon solar cell chip and components | % | yearly | ** | ** |
| HannsTouch_Revenue share_by product_Solar cell | % | yearly | ** | ** |
| Chaori Solar Energy_Revenue share_By product_Monocrystalline silicon solar cell module | % | yearly | ** | ** |
| Chaori Solar Energy_Revenue share_By product_Polycrystalline silicon solar cell module | % | yearly | ** | ** |
| AUO_Revenue share_By segment_Solar | % | yearly | ** | ** |
| Solartech Energy_Revenue share_By product_Solar cell | % | yearly | ** | ** |
| Neo Solar_Revenue share_By product_Solar cells | % | yearly | ** | ** |
| SUNOWE_Revenue share_By product_Solar cells and cell modules | % | yearly | ** | ** |
| RISEN ENERGY_Revenue share_By product_Solar cells | % | yearly | ** | ** |
| Hareon Solar_Revenue share_By product_Solar cells | % | yearly | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 |
| DMEGC_Gross margin_By product_Solar cells | % | yearly | -8.50 | 17.80 |
| TOPRAYSOLAR_Gross margin_By product_Crystalline silicon solar battery chip and components | % | yearly | ** | ** |
| TOPRAYSOLAR_Gross margin_By product_Amorphous silicon solar cell chip and components | % | yearly | ** | ** |
| RISEN ENERGY_Gross margin_By product_Solar cells | % | yearly | ** | ** |
| Hareon Solar_Gross margin_By product_Solar cells | % | yearly | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 |
| DMEGC_Gross margin_By product_Solar cells | % | yearly | -8.50 | 17.80 |
| TOPRAYSOLAR_Gross margin_By product_Crystalline silicon solar battery chip and components | % | yearly | ** | ** |
| TOPRAYSOLAR_Gross margin_By product_Amorphous silicon solar cell chip and components | % | yearly | ** | ** |
| RISEN ENERGY_Gross margin_By product_Solar cells | % | yearly | ** | ** |
| Hareon Solar_Gross margin_By product_Solar cells | % | yearly | ** | ** |
| Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 |
| Sharp Corporation_Operating income_By segment_Solar cells | mln JPY | yearly | -21,982.00 | 2,105.00 | 5,095.00 | -16,101.00 |
| Sharp Corporation_Operating Income by quarter_By segment_Solar cells | mln JPY | Quarterly | ** | ** | ** | ** |
| AUO_Operating profit_By segment_Solar | 1,000 TWD | yearly | ** | ** | ** | ** |
| SUNOWE_Gross profit_By product_Solar cells and cell modules | RMB | yearly | ** | ** | ** | ** |
| RISEN ENERGY_Gross profit_By product_Solar cells | RMB | yearly | ** | ** | ** | ** |
| Hareon Solar_Gross profit_By product_Solar cells | 10,000 RMB | yearly | ** | ** | ** | ** |
| Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
| Sharp Corporation_Revenue by quarter_By segment_Solar cells | mln JPY | Quarterly | 41,943.00 | 64,423.00 | 48,887.00 | 59,262.00 | 51,297.00 |
| Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 |
| Sharp Corporation_Sales volume_Solar cells | MW | yearly | 1,073.00 | 1,242.00 | 792.00 | 421.00 |
| HannsTouch_Sales volume_by product_Solar cell | 1,000 piece | yearly | ** | ** | ** | ** |
| Solartech Energy_Sales volume | 1,000 piece | yearly | ** | ** | ** | ** |
| Neo Solar_Shipment_Solar cells | 1,000 piece | yearly | ** | ** | ** | ** |
| Motech_Sales_Solar cells_Sum | 1,000 piece | yearly | ** | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 |
| AUO_Operating profit share_By segment_Solar | % | yearly | 5.59 | -24.89 | 8.51 |
| SUNOWE_Profit share_By product_Solar cells and cell modules | % | yearly | ** | ** | ** |
| RISEN ENERGY_Profit share_By product_Solar cells | % | yearly | ** | ** | ** |
| Hareon Solar_Operating profit share_By product_Solar cells | % | yearly | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
| Neo Solar_Output_Solar cells | 1,000 piece | yearly | 187,626.00 | 129,683.00 | 48,300.00 | 29,344.00 | 8,869.00 |
| Motech_Capacity_Solar cells | 1,000 piece | yearly | ** | ** | ** | ** | ** |
| Motech_Output_Solar cells | 1,000 piece | yearly | ** | ** | ** | ** | ** |
| Motech_Output value_Solar cells | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
| Hareon Solar_Output_Solar cells | MW | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1