Frequency control
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tongfeng Electronics_Gross margin_by Product_Crystal resonators | % | yearly | 6.42 | 9.81 | 1.48 | 17.99 | 22.69 |
Jingyuan Electronics_by Product_Gross Margin_Resonator | % | yearly | ** | ** | ** | ** | ** |
Jingyuan Electronics_by Product_Gross Margin_Oscillator | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tongfeng Electronics_Revenue share_by Product_Crystal resonators | % | yearly | 5.06 | 6.49 | 7.16 | 6.93 | 6.51 |
Jingyuan Electronics_by Product_Revenue Share_Resonator | % | yearly | ** | ** | ** | ** | ** |
Jingyuan Electronics_by Product_Revenue Share_Oscillator | % | yearly | ** | ** | ** | ** | ** |
ECEC_Revenue share_By product_Oscillator | % | yearly | ** | ** | ** | ** | ** |
TXC_Revenue share_By Segment_Quartz components division | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Tongfeng Electronics_Operating revenue_by Product_Crystal resonators | RMB | yearly | 42,161,843.82 | 49,255,383.08 | 38,080,532.31 | 47,234,792.70 | 36,735,025.55 |
Jingyuan Electronics_by Product_Revenue_Resonator | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Jingyuan Electronics_by Product_Revenue_Oscillator | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
ECEC_Revenue_By product_Oscillator | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
TXC_Revenue_By Segment_Quartz components division | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1