EMS
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
USI(SH)_Revenue_By products_Telecom products | 10,000 RMB | yearly | 457,959.53 | 460,025.91 | 246,905.21 | 326,415.92 |
USI(SH)_Revenue_By products_Computer & Storage | 10,000 RMB | yearly | ** | ** | ** | ** |
USI(SH)_Revenue_By products_Consumer electronics | 10,000 RMB | yearly | ** | ** | ** | ** |
USI(SH)_Revenue_By products_Industrial Electronics | 10,000 RMB | yearly | ** | ** | ** | ** |
USI(SH)_Revenue_By products_Others | 10,000 RMB | yearly | ** | ** | ** | ** |
Nanjing Panda_By product_Revenue_Electronic manufacturing products | 1,000 RMB | yearly | ** | ** | ** | ** |
SCJZ_Revenue_By product_EMS | 10,000 RMB | yearly | ** | ** | ** | ** |
ASE_Revenue_By segment_Electronic manufacturing services | mln TWD | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
USI(SH)_Revenue share_By products_Telecom products | % | yearly | 36.12 | 33.59 | 23.15 | 22.79 |
USI(SH)_Revenue share_By products_Computer & Storage | % | yearly | ** | ** | ** | ** |
USI(SH)_Revenue share_By products_Consumer electronics | % | yearly | ** | ** | ** | ** |
USI(SH)_Revenue share_By products_Industrial Electronics | % | yearly | ** | ** | ** | ** |
USI(SH)_Revenue share_By products_Others | % | yearly | ** | ** | ** | ** |
Nanjing Panda_By product_Revenue share_Electronic manufacturing products | % | yearly | ** | ** | ** | ** |
SCJZ_Revenue share_By product_EMS | % | yearly | ** | ** | ** | ** |
ASE_Revenue share_By segment_Electronic manufacturing services | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
USI(SH)_Gross margin_By products_Computer & Storage | % | yearly | 18.36 | 15.79 | 14.71 | 8.92 |
USI(SH)_Gross margin_By products_Consumer electronics | % | yearly | ** | ** | ** | ** |
USI(SH)_Gross margin_By products_Industrial Electronics | % | yearly | ** | ** | ** | ** |
USI(SH)_Gross margin_By products_Others | % | yearly | ** | ** | ** | ** |
SCJZ_Gross margin_By product_EMS | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Nanjing Panda_By product_Gross profit_Electronic manufacturing products | 1,000 RMB | yearly | 129,482.00 | 175,268.00 | 30,062.00 | 47,294.00 | 52,621.00 |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
ASE_Revenue by quarter_By segment_EMS | mln TWD | Quarterly | 13,466.00 | 13,889.00 | 14,527.00 | 14,210.00 | 14,019.00 |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
ASE_Revenue share by quarter_By segment_EMS | % | Quarterly | 29.36 | 32.22 | 31.31 | 30.43 | 30.31 |
Index | Unit | Quntity | 2012 |
NPEC_Gross profit in H1_By product_Electronics manufacturing product | RMB | yearly | 33,709,678.40 |
NPEC_Operating profit share in H1_By product_Electronics manufacturing product | % | yearly | ** |
NPEC_Gross margin in H1_By product_Electronics manufacturing product | % | yearly | ** |
Index | Unit | Quntity | 2012 |
NPEC_Revenue in H1_By product_Electronics manufacturing product | RMB | yearly | 309,395,193.33 |
NPEC_Revenue share in H1_By product_Electronics manufacturing product | % | yearly | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1