Set-top Boxes
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Shenzhen MTC_Revenue_By Product_Digital STB | 10,000 RMB | yearly | 74,961.50 | 96,643.18 | 116,073.21 |
CHANGHONG_Revenue_By product_Set top box | RMB | yearly | ** | ** | ** |
SVA Electron_Revenue_By product_STB | RMB | yearly | ** | ** | ** |
Jishi Media_Revenue_By industry_Set-top box | RMB | yearly | ** | ** | ** |
Coship Electronics_Revenue_By product_Cable TV access devices | RMB | yearly | ** | ** | ** |
Yitong Technology_Revenue_By product_Digital TV terminal equipment | RMB | yearly | ** | ** | ** |
Yin He Electronics_Revenue_By product_Digital set-top box | 10,000 RMB | yearly | ** | ** | ** |
Yin He Electronics_Revenue_By product_Digital set-top box_Overseas | 10,000 RMB | yearly | ** | ** | ** |
Yin He Electronics_Revenue_By product_Digital set-top box_China | 10,000 RMB | yearly | ** | ** | ** |
TOPWAY_Revenue_By product_Set-top box sales | RMB | yearly | ** | ** | ** |
Skyworth_Revenue_By region_China_STB | 100 mln HKD | yearly | ** | ** | ** |
Skyworth_Revenue_By region_Overseas_STB | 100 mln HKD | yearly | ** | ** | ** |
Skyworth_Revenue_By product_Digital set-top box sales | mln HKD | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Shenzhen MTC_Gross Margin_By Product_Digital STB | % | yearly | 23.46 | 20.46 | 17.00 |
Yitong Technology_Gross margin_By product_Digital TV terminal equipment | % | yearly | ** | ** | ** |
Yin He Electronics_Gross margin_By product_Digital set-top box | % | yearly | ** | ** | ** |
Skyworth_Gross margin_STB_China | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Shenzhen MTC_Revenue Share_By Product_Digital STB | % | yearly | 16.76 | 32.02 | 40.84 |
CHANGHONG_Revenue share_By product_Set top box | % | yearly | ** | ** | ** |
SVA Electron_Revenue share_By product_STB | % | yearly | ** | ** | ** |
Jishi Media_Revenue share_By product_Set-top box | % | yearly | ** | ** | ** |
Coship Electronics_Revenue share_By product_Cable TV access devices | % | yearly | ** | ** | ** |
Yitong Technology_Revenue share_By product_Digital TV terminal equipment | % | yearly | ** | ** | ** |
Yin He Electronics_Revenue share_By product_Digital set-top box | % | yearly | ** | ** | ** |
Yin He Electronics_Revenue share_By product_Digital set-top box_Overseas | % | yearly | ** | ** | ** |
Yin He Electronics_Revenue share_By product_Digital set-top box_China | % | yearly | ** | ** | ** |
TOPWAY_Revenue share_By product_Set-top box sales | % | yearly | ** | ** | ** |
Skyworth_Revenue share_By region_China_STB | % | yearly | ** | ** | ** |
Skyworth_Revenue share_By region_Overseas_STB | % | yearly | ** | ** | ** |
Skyworth_Revenue share_By product_Digital set-top box sales | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
同洲电子_营业利润_分产品_有线电视接入设备 | RMB | yearly | 210,658,700.00 | 165,336,700.00 | 145,396,200.00 | 193,363,900.00 | 176,991,700.00 |
Yitong Technology_Gross profit_By product_Digital TV terminal equipment | RMB | yearly | ** | ** | ** | ** | ** |
Yin He Electronics_Gross profit_By product_Digital set-top box | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
同洲电子_营业利润占比_分产品_有线电视接入设备 | % | yearly | 48.83 | 47.62 | 41.12 | 47.69 | 46.62 |
Yitong Technology_Profit share_By product_Digital TV terminal equipment | % | yearly | ** | ** | ** | ** | ** |
Yin He Electronics_Profit share_By product_Digital set-top box | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Skyworth_Shipment_STB_China_Sales volume share | % | yearly | 25.50 | 20.30 |
Index | Unit | Quntity | 2012 | 2011 |
Skyworth_Shipment_STB_China_Sales volume share | % | yearly | 25.50 | 20.30 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1