Digital Trunking
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Eastcom_Revenue_By product_Exchange transmission network | RMB | yearly | 240,723,212.99 | 226,746,137.17 | 213,138,821.74 | 72,256,824.39 |
Hytera_Revenue_By product_System_Digital | 10,000 RMB | yearly | ** | ** | ** | ** |
Haige Communications_Revenue_By product_Digital trunking | RMB | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Eastcom_Revenue share_By product_Exchange transmission network | % | yearly | 7.58 | 8.31 | 5.90 | 0.83 |
Hytera_Revenue share_By product_System_Digital | % | yearly | ** | ** | ** | ** |
Haige Communications_Revenue share_By product_Digital trunking | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Eastcom_Profit_By product_Exchange transmission network | RMB | yearly | 91,650,151.56 | 104,967,932.49 | 91,064,179.92 | 40,029,940.73 |
Hytera_Gross profit_By product_System_Digital | 10,000 RMB | yearly | ** | ** | ** | ** |
Haige Communications_Gross profit_By product_Digital trunking | RMB | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
Eastcom_Gross margin_By product_Exchange transmission network | % | yearly | 38.07 | 46.29 | 42.73 | 55.40 |
Hytera_Gross margin_By product_System_Digital | % | yearly | ** | ** | ** | ** |
Haige Communications_Gross margin_By product_Digital trunking | % | yearly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Hytera_Profit share_By product_System_Digital | % | yearly | 6.40 | 3.42 | 1.32 |
Haige Communications_Profit share_By product_Digital trunking | % | yearly | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1