SMT
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
TDG_Revenue_By product_Electronic surface mounting products | RMB | yearly | 349,829,833.71 | 266,374,627.75 | 220,877,438.16 | 940,432,678.19 | 432,509,573.08 |
Laser Tek_Revenue_By product_SMT commodity | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_Laser products | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_ECT commodity | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_Strip | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_Semiconductor | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_Paper tape | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_Upper and lower tape | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_Punch | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_Spare parts | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_LED commodity | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_IS group | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_AC air conditioning | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_Photoelectric equipment | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_PCT commodity | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue_By product_PCT equipment | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Everwin_Revenue_By product_LED precision encapsulation stents | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
TDG_Revenue share_By product_Electronic surface mounting products | % | yearly | 25.76 | 20.83 | 27.42 | 54.53 | 34.37 |
Laser Tek_Revenue share_By product_SMT commodity | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_Laser products | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_ECT commodity | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_Strip | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_Semiconductor | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_Paper tape | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_Upper and lower tape | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_Punch | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_Spare parts | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_LED commodity | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_IS group | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_AC air conditioning | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_Photoelectric equipment | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_PCT commodity | % | yearly | ** | ** | ** | ** | ** |
Laser Tek_Revenue share_By product_PCT equipment | % | yearly | ** | ** | ** | ** | ** |
Everwin_Revenue share_By product_LED precision encapsulation stents | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
TDG_Gross margin_By product_Electronic surface mount products | % | yearly | 10.51 | 21.26 | -1.01 | 5.46 | 8.88 |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Everwin_Gross profit_By product_LED precision encapsulation stents | RMB | yearly | 3,559,861.36 | 4,685,086.81 | 18,695.08 |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Everwin_Gross profit share_By product_LED precision encapsulation stents | % | yearly | 1.24 | 2.70 | 0.02 |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Everwin_Gross profit share_By product_LED precision encapsulation stents | % | yearly | 1.24 | 2.70 | 0.02 |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Everwin_Gross profit share_By product_LED precision encapsulation stents | % | yearly | 1.24 | 2.70 | 0.02 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1