Desktop PC
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Apple Inc._Sales volume_By product_Mac computer_Desktop | 1,000 set | yearly | 4,669.00 | 4,627.00 | 3,182.00 | 3,712.00 | 2,714.00 |
Apple Inc._Sales volume by quarter_By product_Mac computer_Desktop | 1,000 set | Quarterly | ** | ** | ** | ** | ** |
Wistron_Shipment_PC | set | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Apple Inc._Revenue by quarter_By product_Mac computer_Desktop | mln USD | Quarterly | 1,287.00 | 1,563.00 | 1,936.00 | 1,687.00 | 1,580.00 |
HP_Net revenue_By product_Personal Systems Group_Desktops | mln USD | yearly | ** | ** | ** | ** | ** |
DELL_Revenue_By product_Client: Desktop PCs | mln USD | yearly | ** | ** | ** | ** | ** |
DELL_Revenue by quarter_By product_Client: Desktop PCs | mln USD | Quarterly | ** | ** | ** | ** | ** |
Wistron_Revenue_By product_PC | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By product_Desktop computer | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Apple Inc._Revenue share by quarter_By product_Mac computer_Desktop | % | Quarterly | 3.67 | 3.99 | 4.18 | 5.97 | 5.53 |
HP_Revenue share_By product_Personal Systems Group_Desktops | % | yearly | ** | ** | ** | ** | ** |
DELL_Revenue share_By product_Client: Desktop PCs | % | yearly | ** | ** | ** | ** | ** |
DELL_Revenue share by quarter_By product_Client: Desktop PCs | % | Quarterly | ** | ** | ** | ** | ** |
Wistron_Revenue share_By product_PC | % | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue share_By product_Desktop computer | % | yearly | ** | ** | ** | ** | ** |
Digital China_Revenue_By segment_Distribution_Desktop Computers | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
DELL_% of shipment_By product_Desktop PC | % | Quarterly | 13.50 | 13.65 | 13.18 | 14.88 | 14.53 |
DELL_% of shipment by quarter_By product_Desktop PC | % | Quarterly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Wistron_Output_PC | set | yearly | 11,743,186.00 | 8,132,835.00 | 6,047,465.00 | 6,569,468.00 | 3,189,986.00 |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Lenovo_Market share_By product_PC_Desktop computer_By quarter_IDC | % | Quarterly | 12.80 | 15.20 | 13.00 | 12.30 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1