Wireless and Communications IC
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
| Broadcom_Revenue_By sector_Broadband Communications | mln USD | yearly | 2,039.00 | 2,134.00 | 1,525.00 | 1,723.00 | 1,412.00 |
| Broadcom_Revenue_By sector_Mobile & Wireless | mln USD | yearly | ** | ** | ** | ** | ** |
| STMicroelectronics_Revenue_By product_Wireless | mln USD | yearly | ** | ** | ** | ** | ** |
| Broadcom_Revenue by quarter_By sector_Broadband Communications | mln USD | Quarterly | ** | ** | ** | ** | ** |
| Broadcom_Revenue by quarter_By sector_Mobile & Wireless | mln USD | Quarterly | ** | ** | ** | ** | ** |
| STMicroelectronics_Revenue by quarter_By product_Wireless | mln USD | Quarterly | ** | ** | ** | ** | ** |
| NVIDIA_Revenue_By product_CPB | 1,000 USD | yearly | ** | ** | ** | ** | ** |
| Freescale_Revenue_By product_Cellular Products | mln USD | yearly | ** | ** | ** | ** | ** |
| Freescale_Revenue by quarter_By product_Cellular Products | mln USD | Quarterly | ** | ** | ** | ** | ** |
| MStar_Revenue_By product_Mobile communications ICs | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
| Infineon_Revenue_By segment_Wireless Solutions | mln Euro | yearly | ** | ** | ** | ** | ** |
| Nationz Technologies Inc_Revenue_By product_Communications chip products | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
| Cypress_Revenue by quarter_By segment_Data communications division | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
| Cypress_Revenue_By segment_Data communications division | 1,000 USD | yearly | ** | ** | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
| Broadcom_Revenue share_By sector_Broadband Communications | % | yearly | 27.60 | 28.88 | 20.64 | 23.32 | 19.11 |
| Broadcom_Revenue share_By sector_Mobile & Wireless | % | yearly | ** | ** | ** | ** | ** |
| STMicroelectronics_Revenue share_By product_Wireless | % | yearly | ** | ** | ** | ** | ** |
| SMIC_Revenue share_By industry_Communication | % | yearly | ** | ** | ** | ** | ** |
| SMIC_Revenue share by quarter_By industry_Communication | % | Quarterly | ** | ** | ** | ** | ** |
| Broadcom_Revenue share by quarter_By sector_Broadband Communications | % | Quarterly | ** | ** | ** | ** | ** |
| Broadcom_Revenue share by quarter_By sector_Mobile & Wireless | % | Quarterly | ** | ** | ** | ** | ** |
| STMicroelectronics_Revenue share by quarter_By product_Wireless | % | Quarterly | ** | ** | ** | ** | ** |
| UMC_Revenue share by quarter_By industry_Communication | % | Quarterly | ** | ** | ** | ** | ** |
| VIS_Revenue share by quarter_By industry_Communication | % | Quarterly | ** | ** | ** | ** | ** |
| NVIDIA_Revenue share_By product_CPB | % | yearly | ** | ** | ** | ** | ** |
| NVIDIA_Revenue share by quarter_By product_CPB | % | Quarterly | ** | ** | ** | ** | ** |
| Freescale_Revenue share_By product_Cellular Products | % | yearly | ** | ** | ** | ** | ** |
| Freescale_Revenue share by quarter_By product_Cellular Products | % | Quarterly | ** | ** | ** | ** | ** |
| TSMC_Revenue share by quarter_By industry_Communication | % | Quarterly | ** | ** | ** | ** | ** |
| MStar_Revenue share_By product_Mobile communications ICs | % | yearly | ** | ** | ** | ** | ** |
| Infineon_Revenue share_By segment_Wireless Solutions | % | yearly | ** | ** | ** | ** | ** |
| Nationz Technologies Inc_Revenue share_By product_Communications chip products | % | yearly | ** | ** | ** | ** | ** |
| Cypress_Revenue share_By segment_Data communications division | % | yearly | ** | ** | ** | ** | ** |
| Cypress_Revenue share by quarter_By segment_Data communications division | % | Quarterly | ** | ** | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
| Nationz Technologies Inc_Gross margin_By product_Communications chip products | % | yearly | 21.58 | 21.51 | 23.69 | 25.43 | 36.56 |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
| Cypress_Operating profit_By segment_Data communications division | 1,000 USD | yearly | 100,008.00 | 110,647.00 | 96,568.00 | 27,453.00 | 21,340.00 |
| Cypress_Operating profit by quarter_By segment_Data communications division | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
| Cypress_Operating profit_By segment_Data communications division | 1,000 USD | yearly | 100,008.00 | 110,647.00 | 96,568.00 | 27,453.00 | 21,340.00 |
| Cypress_Operating profit by quarter_By segment_Data communications division | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
| Cypress_Operating profit_By segment_Data communications division | 1,000 USD | yearly | 100,008.00 | 110,647.00 | 96,568.00 | 27,453.00 | 21,340.00 |
| Cypress_Operating profit by quarter_By segment_Data communications division | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1