Printer copier scanner
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Ricoh_Revenue_By product_Imaging solutions | mln JPY | yearly | 1,471,827.00 | 1,429,824.00 | 1,516,172.00 | 1,598,614.00 | 1,709,491.00 |
Ricoh_Revenue share_By product_Imaging solutions | % | yearly | ** | ** | ** | ** | ** |
Ricoh_Revenue by quarter_By product_Imaging solutions | bln JPY | yearly | ** | ** | ** | ** | ** |
Ricoh_Revenue share by quarter_By product_Imaging solutions | % | yearly | ** | ** | ** | ** | ** |
Sharp Corporation_Revenue_By product_Copiers/Printers | mln JPY | yearly | ** | ** | ** | ** | ** |
Kyocera_Revenue_By segment_Information equipment group | mln JPY | yearly | ** | ** | ** | ** | ** |
New Beiyang_Revenue_By product_The basic key parts and components | RMB | yearly | ** | ** | ** | ** | ** |
New Beiyang_Revenue_By product_The machine and system integration products | RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Sharp Corporation_Revenue share_By product_Copiers/Printers | % | yearly | 4.65 | 3.93 | 4.10 | 4.47 | 4.32 |
Kyocera_Revenue share_By segment_Information equipment group | % | yearly | ** | ** | ** | ** | ** |
New Beiyang_Revenue share_By product_The basic key parts and components | % | yearly | ** | ** | ** | ** | ** |
New Beiyang_Revenue share_By product_The machine and system integration products | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 |
New Beiyang_Gross profit_By product_The basic key parts and components | RMB | yearly | 63,746,100.00 |
New Beiyang_Gross profit_By product_The machine and system integration products | RMB | yearly | ** |
New Beiyang_Gross margin_By product_The basic key parts and components | % | yearly | ** |
New Beiyang_Gross margin_By product_The machine and system integration products | % | yearly | ** |
New Beiyang_Operating profit share_By product_The basic key parts and components | % | yearly | ** |
New Beiyang_Operating profit share_By product_The machine and system integration products | % | yearly | ** |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
Kyocera_Revenue by quarter_By segment_Information equipment group | mln JPY | Quarterly | 64,490.00 | 57,777.00 | 61,000.00 | 60,190.00 | 63,363.00 |
Index | Unit | Quntity | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 | 2011Q1 |
Kyocera_Revenue share by quarter_By segment_Information equipment group | % | Quarterly | 21.11 | 20.55 | 20.40 | 19.72 | 20.44 |
Index | Unit | Quntity | 2010 | 2009 | 2008 | 2007 |
Samsung Electronics_Shipment_Color laser printer | set | yearly | 6,712,000.00 | 5,122,000.00 | 6,000,000.00 | 6,000,000.00 |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1