Advertising of vertical portal
        
            | Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| East Money_Revenue_By product_Advertising service | RMB | yearly | 116,855,497.06 | 91,301,072.00 | 55,763,014.00 | 42,035,900.00 | 33,021,700.00 | 
| WebMD_Revenue_By product_Public portal advertising and sponsorship | 1,000  USD | yearly | ** | ** | ** | ** | ** | 
| Netsun_Revenue_By industry_Advertising services | RMB | yearly | ** | ** | ** | ** | ** | 
| TechTarget_Revenue_By segment_Online | 1,000  USD | yearly | ** | ** | ** | ** | ** | 
| Bitauto_Revenue_By sector_Advertising activities | RMB | yearly | ** | ** | ** | ** | ** | 
| Bitauto_Revenue_By sector_Advertising agent services | RMB | yearly | ** | ** | ** | ** | ** | 
| ChangYou_Revenue_By segment_Online advertising | 1,000  USD | yearly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| East Money_Revenue share_By product_Advertising service | % | yearly | 41.69 | 49.36 | 33.77 | 35.55 | 49.03 | 
| WebMD_Revenue share_By product_Public portal advertising and sponsorship | % | yearly | ** | ** | ** | ** | ** | 
| Netsun_Revenue share_By industry_Advertising services | % | yearly | ** | ** | ** | ** | ** | 
| TechTarget_Revenue share_By segment_Online | % | yearly | ** | ** | ** | ** | ** | 
| ChangYou_Revenue share_By segment_Online advertising | % | yearly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2012Q1 | 2011Q3 | 2011Q2 | 2011Q1 | 
| WebMD_Revenue by quarter_By product_Public portal advertising and sponsorship | 1,000  USD | Quarterly | 87,776.00 | 115,033.00 | 121,108.00 | 110,363.00 | 
| TechTarget_Revenue by quarter_By segment_Online | 1,000  USD | Quarterly | ** | ** | ** | ** | 
| ChangYou_Revenue by quarter_By segment_Online advertising | 1,000  USD | Quarterly | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| TechTarget_Gross profit_By segment_Online | 1,000  USD | yearly | 69,930.00 | 61,928.00 | 51,684.00 | 54,566.00 | 45,185.00 | 
| TechTarget_Operating profit share_By segment_Online | % | yearly | ** | ** | ** | ** | ** | 
| TechTarget_Gross profit by quarter_By segment_Online | 1,000  USD | Quarterly | ** | ** | ** | ** | ** | 
| TechTarget_Gross profit share by quarter_By segment_Online | % | Quarterly | ** | ** | ** | ** | ** | 
| ChangYou_Operating profit_By segment_Online advertising | 1,000  USD | yearly | ** | ** | ** | ** | ** | 
| ChangYou_Operating profit share_By segment_Online advertising | % | yearly | ** | ** | ** | ** | ** | 
| ChangYou_Net profit_By segment_Online advertising | 1,000  USD | yearly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2012Q1 | 2011Q3 | 2011Q2 | 2011Q1 | 
| WebMD_Revenue share by quarter_By product_Public portal advertising and sponsorship | % | Quarterly | 82.07 | 85.12 | 85.67 | 83.86 | 
| TechTarget_Revenue share by quarter_By segment_Online | % | Quarterly | ** | ** | ** | ** | 
| ChangYou_Revenue share by quarter_By segment_Online advertising | % | Quarterly | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 | 
| TechTarget_Gross margin_By segment_Online | % | yearly | 75.76 | 75.22 | 71.44 | 70.52 | 73.65 | 
| TechTarget_Gross margin by quarter_By segment_Online | % | Quarterly | ** | ** | ** | ** | ** | 
| ChangYou_Gross margin_By segment_Online advertising | % | yearly | ** | ** | ** | ** | ** | 
| ChangYou_Gross margin by quarter_By segment_Online advertising | % | Quarterly | ** | ** | ** | ** | ** | 
| Index | Unit | Quntity | 2012 | 
| East Money_Revenue in H1_By product_Advertising service | RMB | yearly | 56,006,368.30 | 
| East Money_Revenue share in H1_By product_Advertising service | % | yearly | ** | 
| Index | Unit | Quntity | 2012 | 
| East Money_Gross profit in H1_By product_Advertising service | RMB | yearly | 41,298,187.32 | 
| East Money_Operating profit share in H1_By product_Advertising service | % | yearly | ** | 
| East Money_Gross margin in H1_By product_Advertising service | % | yearly | ** | 
 
        Related News
        
     
                 
             
            
                
                
                    2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1