Special communication
Index | Unit | Quntity | 2011 | 2010 |
Fenghuo electronics_Revenue_By product_Communication equipment | 10,000 RMB | yearly | 67,644.49 | 62,016.29 |
Keybridge Communications_Revenue_By product_Private network communication technology solutions | 10,000 RMB | yearly | ** | ** |
Hytera_Revenue_By product_System_Simulation | 10,000 RMB | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
Fenghuo electronics_Revenue share_By product_Communication equipment | 10,000 RMB | yearly | 71.53 | 74.81 |
Keybridge Communications_Revenue share_By product_Private network communication technology solutions | % | yearly | ** | ** |
Hytera_Revenue share_By product_System_Simulation | % | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 |
Fenghuo electronics_Gross margin_By product_Communication equipment | % | yearly | 46.95 | 46.82 |
Keybridge Communications_Gross margin_By product_Private network communication technology solutions | % | yearly | ** | ** |
Hytera_Gross margin_By product_System_Simulation | % | yearly | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Keybridge Communications_Gross profit_By product_Private network communication technology solutions | 10,000 RMB | yearly | 13,888.81 | 11,131.89 | 8,612.45 | 7,413.02 | 7,499.10 |
Hytera_Gross profit_By product_System_Simulation | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Keybridge Communications_Profit share_By product_Private network communication technology solutions | % | yearly | 92.86 | 99.49 | 99.80 | 97.13 | 91.62 |
Hytera_Profit share_By product_System_Simulation | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Hytera_Revenue in H1_By product_Analog system | RMB | yearly | 42,490,050.02 | 50,431,183.04 |
Hytera_Revenue share in H1_By product_Analog system | % | yearly | ** | ** |
Index | Unit | Quntity | 2012 | 2011 |
Hytera_Gross profit in H1_By product_Analog system | RMB | yearly | 16,719,913.35 | 29,669,270.81 |
Hytera_Profit share in H1_By product_Analog system | % | yearly | ** | ** |
Hytera_Gross margin in H1_By product_Analog terminal | % | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1