Copyright and License
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Tsinghua Tongfang_Revenue_By industry_Knowledge network | RMB | yearly | 532,660,000.00 | 435,131,700.00 | 421,383,700.00 |
People.cn_Revenue_By product_Information service | 10,000 RMB | yearly | ** | ** | ** |
Huayi Brothers_Revenue_By product_Brand licensing and service | RMB | yearly | ** | ** | ** |
Letv_Revenue_By Industry_Network video basic services_Network video copyright distribution | RMB | yearly | ** | ** | ** |
Taomee_Revenue_By segment_Offline business | USD | yearly | ** | ** | ** |
Taomee_Revenue by quarter_By segment_Offline business | USD | Quarterly | ** | ** | ** |
TANGEL PUBLISHING_Revenue_By product_Royalty income | RMB | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
Tsinghua Tongfang_Revenue share_By industry_Knowledge network | % | yearly | 2.54 | 2.38 | 2.74 |
People.cn_Revenue share_By product_Information service | % | yearly | ** | ** | ** |
Huayi Brothers_Revenue share_By product_Brand licensing and service | % | yearly | ** | ** | ** |
Letv_Revenue share_By Industry_Network video basic services_Network video copyright distribution | % | yearly | ** | ** | ** |
Taomee_Revenue share_By segment_Offline business | % | yearly | ** | ** | ** |
Taomee_Revenue share by quarter_By segment_Offline business | % | Quarterly | ** | ** | ** |
TANGEL PUBLISHING_Revenue share_By product_Royalty income | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
人民网_营业利润_分产品_信息服务(版权销售) | 10,000 RMB | yearly | 9,586.45 | 7,335.62 | 2,930.67 |
Huayi Brothers_Gross profit_By product_Brand licensing and service | RMB | yearly | ** | ** | ** |
Taomee_Gross profit_By segment_Offline business | USD | yearly | ** | ** | ** |
Taomee_Gross profit by quarter_By segment_Offline business | USD | Quarterly | ** | ** | ** |
TANGEL PUBLISHING_Gross profit_By product_Royalty income | RMB | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 |
人民网_营业利润占比_分产品_信息服务(版权销售) | % | yearly | 31.71 | 38.14 | 31.24 |
Huayi Brothers_Profit share_By product_Brand licensing and service | % | yearly | ** | ** | ** |
TANGEL PUBLISHING_Operating profit share_By product_Royalty income | % | yearly | ** | ** | ** |
Index | Unit | Quntity | 2011 |
Huayi Brothers_Gross margin_By product_Brand licensing and service | % | yearly | 100.00 |
Taomee_Gross margin_By segment_Offline business | % | yearly | ** |
Taomee_Gross margin by quarter_By segment_Offline business | % | Quarterly | ** |
TANGEL PUBLISHING_Gross margin_By product_Royalty income | % | yearly | ** |
Index | Unit | Quntity | 2011 |
Huayi Brothers_Gross margin_By product_Brand licensing and service | % | yearly | 100.00 |
Taomee_Gross margin_By segment_Offline business | % | yearly | ** |
Taomee_Gross margin by quarter_By segment_Offline business | % | Quarterly | ** |
TANGEL PUBLISHING_Gross margin_By product_Royalty income | % | yearly | ** |
Index | Unit | Quntity | 2011 |
Huayi Brothers_Gross margin_By product_Brand licensing and service | % | yearly | 100.00 |
Taomee_Gross margin_By segment_Offline business | % | yearly | ** |
Taomee_Gross margin by quarter_By segment_Offline business | % | Quarterly | ** |
TANGEL PUBLISHING_Gross margin_By product_Royalty income | % | yearly | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1